Location |
City: | | Appleton, Wisconsin, United States |
Name: | Appleton International Airport |
ICAO / IATA: | KATW / ATW |
FAA: | ATW |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 44°15'29"N (44.258093) |
Longitude: | 88°31'09"W (-88.519071) |
Datum: | WGS 1984 |
Elevation: | 918 ft (280 m) |
Runways: | 2 |
Longest: | 8003 × 150 ft (2439 × 45.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KATW | 041410Z VRB04KT 1/2SM R03/2400FT FG VV003 01/01 A2956
|
TAF: | KATW | 041139Z 0412/0512 13006KT 1/4SM -DZ FG OVC002 TEMPO 0412/0414 3/4SM -FZRA BR
FM041400 19006KT 1SM -RA BR OVC002 WS014/23040KT
FM041600 24009KT 3SM -RA BR OVC004
FM041900 27013G19KT P6SM OVC008
FM042100 29014G21KT P6SM BKN015
FM050300 33009KT P6SM SCT025
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 11005 mi / 17710 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|