Location |
City: | | Wausau, Wisconsin, United States |
Name: | Wausau Downtown Airport |
ICAO / IATA: | KAUW / AUW |
FAA: | AUW |
Details |
Type: | Airport (Airfield) |
Use: | Public/Civil |
Latitude: | 44°55'35"N (44.926285) |
Longitude: | 89°37'37"W (-89.627001) |
Datum: | WGS 1984 |
Elevation: | 1201 ft (366 m) |
Runways: | 3 |
Longest: | 8000 × 300 ft (2438 × 91.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KAUW | 041410Z AUTO 12005KT 1 3/4SM UP BR OVC003 00/00 A2954 RMK AO2 P0006 T00000000
|
TAF: | KAUW | 041139Z 0412/0512 12010KT 1 1/2SM -FZRA BR OVC002
FM041600 25006KT 2SM -RA OVC003
FM041800 29008KT 4SM -DZ OVC005
FM042000 30011G18KT P6SM OVC007
FM050100 32010G16KT P6SM BKN015
FM050400 34006KT P6SM SCT020
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 10937 mi / 17601 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|