| Location |
| City: | | Binghamton, New York, United States |
| Name: | Greater Binghamton/Edwin A Link Field |
| ICAO / IATA: | KBGM / BGM |
| FAA: | BGM |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 42°12'31"N (42.208556) |
| Longitude: | 75°58'47"W (-75.979722) |
| Datum: | WGS 1984 |
| Elevation: | 1636 ft (499 m) |
| Runways: | 2 |
| Longest: | 7100 × 150 ft (2164 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KBGM | 220853Z AUTO 03006KT 10SM SCT075 BKN090 BKN110 06/01 A2995
|
| TAF: | KBGM | 220846Z 2209/2306 05006KT P6SM BKN120
FM221300 03005KT P6SM SCT035 BKN050
FM221500 01006KT 6SM -SHRA BKN035
FM221800 03007KT 4SM -RA BKN012
FM222100 07008KT 2SM -RA OVC004
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11607 mi / 18679 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|