| Location |
| City: | | Dallas, Texas, United States |
| Name: | Dallas Love Field |
| ICAO / IATA: | KDAL / DAL |
| FAA: | DAL |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 32°50'50"N (32.847111) |
| Longitude: | 96°51'06"W (-96.851778) |
| Datum: | WGS 1984 |
| Elevation: | 487 ft (148 m) |
| Runways: | 3 |
| Longest: | 8800 × 150 ft (2682 × 45.5 m) |
Time |
| Timezone: | UTC-6 (DST-5) |
| Local Time: | |
Weather |
| METAR: | KDAL | 160653Z 35010KT 10SM FEW090 BKN120 OVC220 12/07 A3025
|
| TAF: | KDAL | 160522Z 1606/1706 01009KT P6SM SCT050 BKN250
FM160800 36010KT P6SM -RA OVC050
FM161200 36009KT P6SM OVC050
FM161800 35010KT P6SM BKN050 OVC100
FM162300 34010KT P6SM BKN110
|
Related Locations |
| Nearby: | |
| Farthest: | RRG: 10922 mi / 17578 km
Plaine Corail, Rodrigues Island, MU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|