Location |
City: | | Duluth, Minnesota, United States |
Name: | Duluth International Airport |
ICAO / IATA: | KDLH / DLH |
FAA: | DLH |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 46°50'31"N (46.842070) |
Longitude: | 92°11'36"W (-92.193236) |
Datum: | WGS 1984 |
Elevation: | 1427 ft (435 m) |
Runways: | 2 |
Longest: | 10591 × 150 ft (3228 × 45.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KDLH | 041416Z 06011KT 1SM R09/P6000FT -SN BR OVC016 M10/M12 A2971 RMK AO2 SFC VIS 1 1/2 P0000 T11001122 $
|
TAF: | KDLH | 041143Z 0412/0512 06014G21KT 3/4SM -SHSN BLSN OVC009
FM041700 01008KT 2SM BLSN OVC009
FM041900 35008KT 5SM BLSN OVC009
FM042100 33010KT P6SM BKN012
FM050100 34010KT P6SM BKN035
FM050500 35008KT P6SM SCT100
|
Related Locations |
Nearby: | |
Farthest: | YCSK: 10846 mi / 17455 km
Casey Station [Casey Station Skiway], Wilkes Land, AQ |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|