| Location |
| City: | | Detroit, Michigan, United States |
| Name: | Detroit Metropolitan Wayne County Airport |
| ICAO / IATA: | KDTW / DTW |
| FAA: | DTW |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 42°12'45"N (42.212444) |
| Longitude: | 83°21'12"W (-83.353389) |
| Datum: | WGS 1984 |
| Elevation: | 645 ft (197 m) |
| Runways: | 6 |
| Longest: | 12003 × 200 ft (3659 × 61 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KDTW | 100405Z 04009KT 1 1/2SM -SN BR OVC016 M04/M06 A2955
|
| TAF: | KDTW | 100101Z 1001/1106 06008KT 1 1/2SM -SN OVC012 TEMPO 1002/1006 3/4SM -SN OVC005
FM100600 04008KT 1SM -SN OVC008
FM100800 02008KT 1 1/2SM -SN SCT009 OVC014
FM101000 36010KT 3SM -SN OVC016
FM101200 36011G16KT 6SM -SN BLSN OVC022
FM101500 33015G24KT 6SM BLSN OVC025
FM110000 32013G20KT P6SM OVC035
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11286 mi / 18163 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|