| Location |
| City: | | Groton, Connecticut, United States |
| Near (Alt.): | New London |
| Name: | Groton-New London Airport |
| ICAO / IATA: | KGON / GON |
| FAA: | GON |
Details |
| Type: | Airport (Part 139 Class IV) |
| Use: | Public/Civil |
| Latitude: | 41°19'48"N (41.330056) |
| Longitude: | 72°02'42"W (-72.045138) |
| Datum: | WGS 1984 |
| Elevation: | 9 ft (3 m) |
| Runways: | 2 |
| Longest: | 5000 × 150 ft (1524 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KGON | 120056Z 01006KT 10SM OVC050 03/M06 A2953 RMK AO2 SLP999 T00281056
|
| TAF: | KGON | 112324Z 1200/1224 36008KT P6SM FEW025 BKN040
FM120400 34014G22KT P6SM BKN040 BKN120
FM120700 33016G26KT P6SM SCT040 BKN120
FM121200 32014G24KT P6SM SCT150
FM121600 31020G30KT P6SM BKN060
FM122200 30014G24KT P6SM BKN060
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11792 mi / 18977 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|