| Location |
| City: | | White Plains, New York, United States |
| Name: | Westchester County Airport |
| ICAO / IATA: | KHPN / HPN |
| FAA: | HPN |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 41°04'01"N (41.066944) |
| Longitude: | 73°42'27"W (-73.707555) |
| Datum: | WGS 1984 |
| Elevation: | 439 ft (134 m) |
| Runways: | 2 |
| Longest: | 6549 × 150 ft (1996 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KHPN | 112056Z 35007KT 10SM BKN036 03/M04 A2954 RMK AO2 SLP010 T00281039 57024
|
| TAF: | KHPN | 112030Z 1121/1218 35008KT P6SM SCT025 BKN035 TEMPO 1200/1202 2SM -SHSN BKN015
FM120200 33012G20KT P6SM OVC040
FM120800 32020G28KT P6SM SCT120
FM121200 32015G23KT P6SM SCT150
FM121600 30018G28KT P6SM BKN080 AMD NOT SKED
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11747 mi / 18904 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|