| Location |
| City: | | Houston, Texas, United States |
| Name: | George Bush Intercontinental/Houston Airport |
| ICAO / IATA: | KIAH / IAH |
| FAA: | IAH |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 29°59'04"N (29.984434) |
| Longitude: | 95°20'29"W (-95.341442) |
| Datum: | WGS 1984 |
| Elevation: | 97 ft (30 m) |
| Runways: | 5 |
| Longest: | 12001 × 150 ft (3658 × 45.5 m) |
Time |
| Timezone: | UTC-6 (DST-5) |
| Local Time: | |
Weather |
| METAR: | KIAH | 042353Z 18007KT 10SM FEW070 SCT250 37/21 A2986
|
| TAF: | KIAH | 042320Z 0500/0606 21011KT P6SM SCT060
FM050100 17010KT P6SM SKC
FM051000 VRB03KT P6SM SCT015
FM051400 22007KT P6SM SCT030
FM051900 19008KT P6SM SCT050
FM052300 16011KT P6SM SCT060
FM060300 24004KT P6SM FEW060 BKN250
|
Related Locations |
| Nearby: | |
| Farthest: | CCK: 10983 mi / 17675 km
West Island (Pulau Panjang) [Cocos (Keeling) Islands], CC |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|