Location |
City: | | Houston, Texas, United States |
Name: | George Bush Intercontinental Airport |
ICAO / IATA: | KIAH / IAH |
FAA: | IAH |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 29°59'04"N (29.984435) |
Longitude: | 95°20'29"W (-95.341442) |
Datum: | WGS 1984 |
Elevation: | 95 ft (29 m) |
Runways: | 5 |
Longest: | 12001 × 150 ft (3658 × 45.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KIAH | 041353Z 17004KT 1/8SM FG OVC002 19/19 A2993 RMK AO2 SFC VIS 1/4 SLP135 T01940194
|
TAF: | KIAH | 041359Z 0414/0518 17004KT 1/4SM FG OVC003 TEMPO 0415/0417 3SM BR OVC008
FM041700 22006KT 6SM BR SCT008 OVC015
FM041900 21007KT P6SM BKN025 BKN250
FM042200 18005KT P6SM SCT025 BKN150
FM050300 16004KT P6SM SCT009 OVC025
FM050900 18003KT 3SM BR OVC008
FM051100 17003KT 1/2SM FG OVC006
FM051500 17006KT 5SM BR SCT007 OVC015
|
Related Locations |
Nearby: | |
Farthest: | CCK: 10983 mi / 17675 km
West Island (Pulau Panjang) [Cocos (Keeling) Islands], CC |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|