| Location |
| City: | | New York, New York, United States |
| Name: | John F Kennedy International Airport |
| ICAO / IATA: | KJFK / JFK |
| FAA: | JFK |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 40°38'23"N (40.639751) |
| Longitude: | 73°46'44"W (-73.778926) |
| Datum: | WGS 1984 |
| Elevation: | 13 ft (4 m) |
| Runways: | 4 |
| Longest: | 14572 × 150 ft (4442 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KJFK | 092151Z 20009KT 10SM FEW095 BKN140 OVC250 03/M06 A2992
|
| TAF: | KJFK | 092031Z 0921/1024 28008KT P6SM SCT100 BKN150
FM092300 VRB05KT P6SM OVC100
FM100400 09005KT 6SM -SN SCT030 OVC050
FM100900 06012KT 2SM -SN BR OVC005
FM101200 05015G25KT 1SM -SNPL BR OVC005
FM101800 01018G30KT 1/2SM SN BLSN FG OVC005
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11764 mi / 18932 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|