| Location |
| City: | | New York, New York, United States |
| Name: | John F Kennedy International Airport |
| ICAO / IATA: | KJFK / JFK |
| FAA: | JFK |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 40°38'23"N (40.639751) |
| Longitude: | 73°46'44"W (-73.778926) |
| Datum: | WGS 1984 |
| Elevation: | 13 ft (4 m) |
| Runways: | 4 |
| Longest: | 14572 × 150 ft (4442 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KJFK | 041051Z 28010KT 10SM FEW040 SCT085 SCT250 21/14 A2987 RMK AO2 SLP116 T02060144
|
| TAF: | KJFK | 040543Z 0406/0512 30011KT P6SM SCT090
FM041200 28013KT P6SM SCT040
FM041700 28017G24KT P6SM SCT050 SCT200
FM050200 29010KT P6SM BKN200
FM050500 29006KT P6SM SCT200
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11764 mi / 18932 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|