| Location |
| City: | | Jamestown, New York, United States |
| Name: | Chautauqua County/Jamestown Airport |
| ICAO / IATA: | KJHW / JHW |
| FAA: | JHW |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 42°09'12"N (42.153389) |
| Longitude: | 79°15'29"W (-79.258027) |
| Datum: | WGS 1984 |
| Elevation: | 1723 ft (525 m) |
| Runways: | 2 |
| Longest: | 5299 × 100 ft (1615 × 30.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KJHW | (expired) |
| TAF: | KJHW | 111720Z 1118/1218 01016G24KT 1SM -SN OVC008
FM112100 33014G22KT 4SM -SN OVC015
FM120000 32012KT P6SM VCSH BKN025
FM120400 30010KT 3SM -SN BKN020
FM120800 28012KT 1SM -SN OVC010
FM121500 30012G22KT 2SM -SN OVC020 AMD NOT SKED
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11473 mi / 18465 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|