Location |
City: | | Jamestown, North Dakota, United States |
Name: | Jamestown Regional |
ICAO / IATA: | KJMS / JMS |
FAA: | JMS |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 46°55'47"N (46.929722) |
Longitude: | 98°40'41"W (-98.678193) |
Datum: | WGS 1984 |
Elevation: | 1499 ft (457 m) |
Runways: | 2 |
Longest: | 6502 × 100 ft (1982 × 30.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KJMS | 041356Z AUTO 33017KT 7SM BKN010 OVC075 M23/M26 A3001 RMK AO2 PK WND 34029/1337 SLP212 T12281261
|
TAF: | KJMS | 041124Z 0412/0512 34019G28KT 3SM -SN BLSN SCT015 OVC030 TEMPO 0412/0414 1SM -SN OVC015
FM041500 34016G24KT P6SM BKN035
FM042200 34013G21KT P6SM SCT045
FM050600 01008KT P6SM OVC035
FM050900 01005KT P6SM VCSH OVC008
|
Related Locations |
Nearby: | |
Farthest: | YCSK: 10717 mi / 17247 km
Casey Station [Casey Station Skiway], Wilkes Land, AQ |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|