| Location |
| City: | | Atlanta, Georgia, United States |
| Name: | Hartsfield - Jackson Atlanta International Airport |
| ICAO / IATA: | KATL / ATL |
| FAA: | ATL |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 33°38'12"N (33.636720) |
| Longitude: | 84°25'41"W (-84.428065) |
| Datum: | WGS 1984 |
| Elevation: | 1026 ft (313 m) |
| Runways: | 5 |
| Longest: | 11890 × 150 ft (3624 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KATL | 092252Z 19004KT 10SM FEW150 SCT200 BKN250 10/M02 A3018 RMK AO2 SLP225 T01001022
|
| TAF: | KATL | 092335Z 1000/1106 21003KT P6SM SCT150 BKN250
FM100700 30003KT P6SM SCT150 BKN250
FM101500 27006KT P6SM BKN150
FM102100 26007KT P6SM OVC100
FM110000 28006KT P6SM OVC050
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11322 mi / 18221 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|