| Location |
| City: | | Asheville, North Carolina, United States |
| Name: | Asheville Regional |
| ICAO / IATA: | KAVL / AVL |
| FAA: | AVL |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 35°26'10"N (35.436194) |
| Longitude: | 82°32'30"W (-82.541805) |
| Datum: | WGS 1984 |
| Elevation: | 2165 ft (660 m) |
| Runways: | 1 |
| Longest: | 8001 × 150 ft (2439 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KAVL | 040654Z AUTO 00000KT 10SM SCT100 06/M01 A3033 RMK AO2 SLP265 T00561011
|
| TAF: | KAVL | 040520Z 0406/0506 00000KT P6SM OVC190
FM041200 19003KT P6SM -RA OVC050
FM041700 19005KT P6SM -RA OVC050
FM042000 22008KT P6SM -RA OVC018
FM042300 22005KT 4SM -RA BR OVC017
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11435 mi / 18403 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|