| Location |
| City: | | Huntsville, Alabama, United States |
| Name: | Huntsville International-Carl T Jones Field |
| ICAO / IATA: | KHSV / HSV |
| FAA: | HSV |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 34°38'14"N (34.637194) |
| Longitude: | 86°46'30"W (-86.775055) |
| Datum: | WGS 1984 |
| Elevation: | 629 ft (192 m) |
| Runways: | 2 |
| Longest: | 12600 × 150 ft (3840 × 45.5 m) |
Time |
| Timezone: | UTC-6 (DST-5) |
| Local Time: | |
Weather |
| METAR: | KHSV | 101953Z 31009KT 10SM FEW030 BKN250 08/M01 A3005 RMK AO2 SLP179 T00831006
|
| TAF: | KHSV | 101737Z 1018/1118 24005KT P6SM OVC080
FM110000 28010KT P6SM VCSH OVC022
FM110500 30014KT P6SM -RASN OVC010
FM111100 34014G22KT P6SM -SN BKN022
FM111700 34016G27KT P6SM BKN035
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11194 mi / 18015 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|