Location |
City: | | Wilmington, Ohio, United States |
Name: | Wilmington Air Park |
ICAO / IATA: | KILN / ILN |
FAA: | ILN |
Details |
Type: | Airport (Part 139 Class IV) |
Use: | Public/Civil |
Latitude: | 39°25'41"N (39.427917) |
Longitude: | 83°47'32"W (-83.792110) |
Datum: | WGS 1984 |
Elevation: | 1076 ft (328 m) |
Runways: | 2 |
Longest: | 10701 × 150 ft (3262 × 45.5 m) |
Time |
Timezone: | UTC+29:08 (DST+32:08) |
Local Time: | |
Weather |
METAR: | KILN | 041354Z AUTO 18009KT 10SM CLR 08/05 A2995 RMK AO2 SLP154 T00780050
|
TAF: | KILN | 041145Z 0412/0512 19010KT P6SM SCT250
FM041600 18012G20KT P6SM BKN080 OVC120
FM042000 19012G20KT P6SM -RA BKN022 OVC070 TEMPO 0421/0424 5SM -RA
FM050000 21012KT 5SM -RA OVC005
FM050600 26009KT 5SM -RA BR OVC005
FM050800 31007KT P6SM OVC007
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 11337 mi / 18246 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|