| Location |
| City: | | New York, New York, United States |
| Name: | John F Kennedy International Airport |
| ICAO / IATA: | KJFK / JFK |
| FAA: | JFK |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 40°38'23"N (40.639751) |
| Longitude: | 73°46'44"W (-73.778926) |
| Datum: | WGS 1984 |
| Elevation: | 13 ft (4 m) |
| Runways: | 4 |
| Longest: | 14572 × 150 ft (4442 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KJFK | 042351Z 31012G21KT 10SM FEW065 BKN250 26/09 A2982
|
| TAF: | KJFK | 042329Z 0500/0606 33012G17KT P6SM SCT070 BKN250
FM050200 30011KT P6SM BKN200
FM050500 29006KT P6SM SCT200
FM051600 23008KT P6SM SCT200
FM051900 19014KT P6SM FEW050 SCT200
FM060300 29006KT P6SM BKN200
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11764 mi / 18932 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|