| Location |
| City: | | New York, New York, United States |
| Name: | John F Kennedy International Airport |
| ICAO / IATA: | KJFK / JFK |
| FAA: | JFK |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 40°38'23"N (40.639751) |
| Longitude: | 73°46'44"W (-73.778926) |
| Datum: | WGS 1984 |
| Elevation: | 13 ft (4 m) |
| Runways: | 4 |
| Longest: | 14572 × 150 ft (4442 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KJFK | 072051Z 18013KT 10SM SCT250 11/01 A3019 RMK AO2 SLP222 T01110011 56019
|
| TAF: | KJFK | 072028Z 0720/0824 19012KT P6SM SCT250
FM080200 22009KT P6SM FEW120
FM080700 23006KT P6SM FEW050 SCT120
FM081400 28006KT P6SM SCT250
FM081900 22006KT P6SM SCT250
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11764 mi / 18932 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|