Location |
City: | | Atlanta, Georgia, United States |
Name: | Dekalb-Peachtree Airport |
ICAO / IATA: | KPDK / PDK |
FAA: | PDK |
Details |
Type: | Airport (Airfield) |
Use: | Public/Civil |
Latitude: | 33°52'34"N (33.876002) |
Longitude: | 84°18'07"W (-84.302030) |
Datum: | WGS 1984 |
Elevation: | 998 ft (304 m) |
Runways: | 3 |
Longest: | 6001 × 100 ft (1829 × 30.5 m) |
Time |
Timezone: | UTC+29:08 (DST+32:08) |
Local Time: | |
Weather |
METAR: | KPDK | 041353Z 00000KT 10SM CLR 08/07 A3010 RMK AO2 SLP199 T00780067
|
TAF: | KPDK | 041140Z 0412/0512 00000KT 6SM BR SCT250 TEMPO 0412/0414 2SM BR SCT004
FM041500 19004KT P6SM FEW015 BKN120
FM041700 VRB03KT P6SM SCT040 BKN120
FM050200 00000KT P6SM BKN025
FM050500 20004KT 6SM BR BKN015
FM050700 VRB03KT 5SM BR VCSH BKN008
|
Related Locations |
Nearby: | |
Farthest: | MQZ: 11331 mi / 18235 km
Margaret River [Margaret River Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|