Location |
City: | | Pendleton, Oregon, United States |
Name: | Eastern Oregon Regional at Pendleton |
ICAO / IATA: | KPDT / PDT |
FAA: | PDT |
Details |
Type: | Airport (Airfield) |
Use: | Public/Civil |
Latitude: | 45°41'42"N (45.695096) |
Longitude: | 118°50'36"W (-118.843368) |
Datum: | WGS 1984 |
Elevation: | 1494 ft (455 m) |
Runways: | 2 |
Longest: | 6301 × 150 ft (1921 × 45.5 m) |
Time |
Timezone: | UTC+26:08 (DST+29:08) |
Local Time: | |
Weather |
METAR: | KPDT | 041353Z 04015KT 10SM SCT060 M01/M02 A2936 RMK AO2 SLP945 T10061022
|
TAF: | KPDT | 041355Z 0414/0512 05008KT P6SM OVC080
FM041600 18010KT 5SM -SN BR BKN030 OVC050
FM042200 31014G24KT 1SM -SN BR VV010
FM050500 28010KT 4SM -SN BR OVC010
FM050700 28008KT 5SM -SHSN BR OVC010
|
Related Locations |
Nearby: | |
Farthest: | FAME: 11325 mi / 18226 km
Marion Island, Prince Edward Islands, WC, ZA |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|