Location |
City: | | Peoria, Illinois, United States |
Name: | General Downing - Peoria International Airport |
ICAO / IATA: | KPIA / PIA |
FAA: | PIA |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 40°39'51"N (40.664194) |
Longitude: | 89°41'36"W (-89.693249) |
Datum: | WGS 1984 |
Elevation: | 660 ft (201 m) |
Runways: | 2 |
Longest: | 10104 × 150 ft (3080 × 45.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KPIA | 041354Z 20006KT 8SM FEW060 OVC075 07/06 A2970 RMK AO2 SLP060 T00720061 $
|
TAF: | KPIA | 041126Z 0412/0512 18009KT P6SM VCSH OVC035
FM041300 19009KT 4SM -SHRA BR OVC026
FM041500 21009KT 2SM -SHRA BR OVC004
FM041800 29011KT P6SM OVC006
FM042000 30012KT P6SM OVC013
FM050000 31011KT P6SM SCT040
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 11014 mi / 17725 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|