| Location |
| City: | | Sacramento, California, United States |
| Name: | Sacramento International Airport |
| ICAO / IATA: | KSMF / SMF |
| FAA: | SMF |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 38°41'44"N (38.695444) |
| Longitude: | 121°35'27"W (-121.590777) |
| Datum: | WGS 1984 |
| Elevation: | 27 ft (8 m) |
| Runways: | 2 |
| Longest: | 8605 × 150 ft (2623 × 45.5 m) |
Time |
| Timezone: | UTC-8 (DST-7) |
| Local Time: | |
Weather |
| METAR: | KSMF | 120553Z 21005KT 10SM CLR 10/07 A3003 RMK AO2 SLP168 T01000072 10167 20100 51010
|
| TAF: | KSMF | 120528Z 1206/1306 VRB04KT P6SM SCT040
FM121100 VRB03KT 4SM BR SCT250
FM121300 VRB03KT 2SM MIFG BR SCT250 TEMPO 1213/1217 3/4SM BR VV001
FM121800 VRB04KT 4SM BR BKN250
FM122000 19007KT P6SM BKN200
FM130400 16008KT P6SM -RA OVC070
|
Related Locations |
| Nearby: | |
| Farthest: | FTU: 11280 mi / 18153 km
Tolagnaro [Maurillac (Fort Dauphin)], MG |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|