| Location |
| City: | | Lancaster, California, United States |
| Name: | General William J Fox Airfield |
| ICAO / IATA: | KWJF / WJF |
| FAA: | WJF |
Details |
| Type: | Airport (Airfield) |
| Use: | Public/Civil |
| Latitude: | 34°44'28"N (34.741056) |
| Longitude: | 118°13'07"W (-118.218638) |
| Datum: | WGS 1984 |
| Elevation: | 2351 ft (717 m) |
| Runways: | 1 |
| Longest: | 7201 × 150 ft (2195 × 45.5 m) |
Time |
| Timezone: | UTC-8 (DST-7) |
| Local Time: | |
Weather |
| METAR: | KWJF | 120756Z 27016G24KT 10SM CLR 08/02 A2993 RMK AO2 SLP133 T00830022 401500078 $
|
| TAF: | KWJF | 120538Z 1206/1306 27015KT P6SM SKC
FM121300 27008KT P6SM SCT250
FM121900 27020G25KT P6SM SCT250
FM122300 27022G32KT P6SM SCT250
FM130300 26015KT P6SM SCT250
|
Related Locations |
| Nearby: | |
| Farthest: | ZSE: 11430 mi / 18396 km
St-Pierre (St-Pierre de la Réunion) [Pierrefonds], RE |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|