| Location |
| City: | | Latrobe, Pennsylvania, United States |
| Name: | Arnold Palmer Regional |
| ICAO / IATA: | KLBE / LBE |
| FAA: | LBE |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 40°16'29"N (40.274611) |
| Longitude: | 79°24'24"W (-79.406749) |
| Datum: | WGS 1984 |
| Elevation: | 1199 ft (365 m) |
| Runways: | 2 |
| Longest: | 8222 × 100 ft (2506 × 30.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KLBE | 110220Z 21005KT 5SM -SN OVC010 00/00 A2992
|
| TAF: | KLBE | 110100Z 1101/1124 21008KT 2SM -SN OVC015 TEMPO 1102/1106 1SM -SN OVC008
FM110700 23010KT 2SM -SN OVC012
FM111200 26010KT 1SM -SN OVC008
FM111500 31015G25KT 2SM -SHSN OVC015
FM112100 31018G30KT 3SM -SHSN BKN015 AMD NOT SKED 1103/1111
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11529 mi / 18554 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|