Location |
City: | | Mansfield, Ohio, United States |
Name: | Mansfield Lahm Regional |
ICAO / IATA: | KMFD / MFD |
FAA: | MFD |
Details |
Type: | Airport (Part 139 Class IV) |
Use: | Public/Civil |
Latitude: | 40°49'17"N (40.821417) |
Longitude: | 82°31'00"W (-82.516638) |
Datum: | WGS 1984 |
Elevation: | 1297 ft (395 m) |
Runways: | 2 |
Longest: | 9001 × 150 ft (2744 × 45.5 m) |
Time |
Timezone: | UTC+29:08 (DST+32:08) |
Local Time: | |
Weather |
METAR: | KMFD | 041352Z 19009KT 10SM CLR 08/06 A2995 RMK AO2 SLP146 T00830056
|
TAF: | KMFD | 041124Z 0412/0512 18007KT P6SM FEW080 SCT250
FM042000 19015G25KT P6SM OVC045
FM042100 19015G25KT 4SM -SHRA BKN020 OVC040
FM050100 21015G25KT 2SM -SHRA OVC008
FM050300 23012KT P6SM OVC050
FM050800 27010KT P6SM BKN070
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 11375 mi / 18306 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|