| Location |
| City: | | Mansfield, Ohio, United States |
| Name: | Mansfield Lahm Regional |
| ICAO / IATA: | KMFD / MFD |
| FAA: | MFD |
Details |
| Type: | Airport (Part 139 Class IV) |
| Use: | Public/Civil |
| Latitude: | 40°49'17"N (40.821417) |
| Longitude: | 82°31'00"W (-82.516638) |
| Datum: | WGS 1984 |
| Elevation: | 1297 ft (395 m) |
| Runways: | 2 |
| Longest: | 9001 × 150 ft (2744 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KMFD | 111452Z 30017G24KT 1 3/4SM -SN OVC014 M11/M14 A2999 RMK AO2 SLP173 P0000 60000 T11111139 51032
|
| TAF: | KMFD | 111132Z 1112/1212 31015G25KT 3SM -SN BR OVC015 TEMPO 1112/1115 1SM -SN OVC008
FM111500 33016G28KT 6SM -SHSN BR OVC025 TEMPO 1115/1118 4SM -SN BR OVC012
FM111800 33016G28KT P6SM OVC040
FM120000 31011KT P6SM BKN050
FM120600 27011KT P6SM BKN080
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11363 mi / 18287 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|