Location |
City: | | Mariehamn, Åland Islands, Ahvenanmaan maakunta (Landskapet Åland;Åland), Finland |
Near (Alt.): | Maarianhamina, Jomala |
Name: | Mariehamn Airport |
ICAO / IATA: | EFMA / MHQ |
Details |
Type: | Airport (Aerodrome, Airfield) |
Use: | Public/Civil |
Latitude: | 60°07'20"N (60.122203) |
Longitude: | 19°53'53"E (19.898156) |
Datum: | WGS 1984 |
Elevation: | 17 ft (5 m) |
Runways: | 1 |
Longest: | 6243 × 197 ft (1903 × 60 m) |
Time |
Timezone: | UTC+2 (DST+5) |
Local Time: | |
Weather |
METAR: | EFMA | 041420Z AUTO 22007KT 200V260 9999 FEW011 M07/M10 Q1018
|
TAF: | EFMA | (expired) |
Related Locations |
Nearby: | |
Farthest: | CHT: 11113 mi / 17885 km
Waitangi [Tuuta], CIT, NZ |
Find: |
|
Other Information |
Maps:
|
Sources:
|
|