| Location |
| City: | | Gudja/Luqa, Malta |
| Near (Alt.): | Valletta |
| Name: | Malta International (Luqa Airport) |
| ICAO / IATA: | LMML / MLA |
Details |
| Type: | Airport (Aerodrome, Airfield) |
| Use: | Public/Civil |
| Latitude: | 35°51'27"N (35.857497) |
| Longitude: | 14°28'39"E (14.477500) |
| Datum: | WGS 1984 |
| Elevation: | 300 ft (91 m) |
| Runways: | 2 |
| Longest: | 11627 × 197 ft (3544 × 60 m) |
Time |
| Timezone: | UTC+1 (DST+2) |
| Local Time: | |
Weather |
| METAR: | LMML | 072045Z 30008KT 270V330 9999 FEW032 15/09 Q1010 NOSIG
|
| TAF: | LMML | (expired) |
Related Locations |
| Nearby: | |
| Farthest: | CHT: 11638 mi / 18730 km
Tuuta, Chatham Islands, NZ |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|