Location |
City: | | Minot, North Dakota, United States |
Name: | Minot International Airport |
ICAO / IATA: | KMOT / MOT |
FAA: | MOT |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 48°15'28"N (48.257639) |
Longitude: | 101°16'41"W (-101.278027) |
Datum: | WGS 1984 |
Elevation: | 1715 ft (523 m) |
Runways: | 2 |
Longest: | 7700 × 150 ft (2347 × 45.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KMOT | 041401Z 34017KT 3SM -SN OVC045 M23/M27 A3012 RMK AO2 P0000 T12281267 $
|
TAF: | KMOT | 041251Z 0413/0512 33016KT 4SM -SN BLSN SCT015 OVC035 TEMPO 0413/0414 2SM -SN BLSN
FM041600 32011KT P6SM OVC014
FM042200 35009KT P6SM FEW050
FM050400 01005KT P6SM VCSH BKN023
FM051000 10005KT P6SM BKN009
|
Related Locations |
Nearby: | |
Farthest: | YCSK: 10737 mi / 17280 km
Casey Station [Casey Station Skiway], Wilkes Land, AQ |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|