Location |
City: | | Marquette, Michigan, United States |
Name: | Marquette/Sawyer Regional |
ICAO / IATA: | KSAW / MQT |
FAA: | SAW |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 46°20'57"N (46.349158) |
Longitude: | 87°23'47"W (-87.396371) |
Datum: | WGS 1984 |
Elevation: | 1204 ft (367 m) |
Runways: | 1 |
Longest: | 9072 × 150 ft (2765 × 45.5 m) |
Time |
Timezone: | UTC+29:08 (DST+32:08) |
Local Time: | |
Weather |
METAR: | KSAW | 041346Z 04007G14KT 2 1/2SM -SN BKN005 OVC012 00/M01 A2963
|
TAF: | KSAW | 041120Z 0412/0512 06004KT 2SM -FZRAPLSN BR OVC003
FM041500 01008KT 1SM -FZRAPLSN BR OVC003
FM041900 35013G23KT 4SM -FZRAPLSN OVC005
FM050000 34011G21KT 4SM -SHSN OVC007
FM050600 33009KT P6SM VCSH BKN019
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 10995 mi / 17695 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|