| Location |
| City: | | Baltimore, Maryland, United States |
| Name: | Martin State Airport |
| ICAO / IATA: | KMTN / MTN |
| FAA: | MTN |
Details |
| Type: | Airport (Airfield) |
| Use: | Public/Civil |
| Latitude: | 39°19'32"N (39.325667) |
| Longitude: | 76°24'50"W (-76.413777) |
| Datum: | WGS 1984 |
| Elevation: | 21 ft (6 m) |
| Runways: | 1 |
| Longest: | 6996 × 180 ft (2132 × 55 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KMTN | 112255Z 29021G31KT 10SM OVC090 00/M06 A2971
|
| TAF: | KMTN | 112328Z 1200/1224 29021G31KT P6SM OVC090
FM120200 31025G40KT P6SM -SHSN BKN035 OVC070
FM120800 30020G30KT P6SM SCT030 BKN080
FM121100 29014G24KT P6SM SCT040 BKN150
FM121500 28020G32KT P6SM SCT040 AMD NOT SKED 1202/1212
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11700 mi / 18830 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|