Location |
City: | | Natal, Rio Grande do Norte, Brazil |
Near (Alt.): | São Gonçalo do Amarante |
Name: | Greater Natal International (Governador Aluízio Alves International) |
ICAO / IATA: | SBSG / NAT |
Details |
Type: | Airport (Aerodrome, Airfield) |
Use: | Public/Civil |
Latitude: | 5°46'08"S (-5.768888) |
Longitude: | 35°21'59"W (-35.366388) |
Elevation: | 272 ft (83 m) |
Runways: | 1 |
Longest: | 9843 × 197 ft (3000 × 60 m) |
Time |
Timezone: | UTC+31:08 (DST+33:08) |
Local Time: | |
Weather |
METAR: | SBSG | 041400Z 15011G21KT 110V200 9999 VCSH BKN027 FEW030TCU SCT0 50 32/24 Q1012
|
TAF: | SBSG | (expired) |
Related Locations |
Nearby: | |
Farthest: | FARP: 12236 mi / 19692 km
Faraulep Atoll, YAP, FM |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|