| Location |
| City: | | Oakland, California, United States |
| Name: | Metropolitan Oakland International Airport |
| ICAO / IATA: | KOAK / OAK |
| FAA: | OAK |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 37°43'17"N (37.721278) |
| Longitude: | 122°13'15"W (-122.220722) |
| Datum: | WGS 1984 |
| Elevation: | 9 ft (3 m) |
| Runways: | 4 |
| Longest: | 10000 × 150 ft (3048 × 45.5 m) |
Time |
| Timezone: | UTC-8 (DST-7) |
| Local Time: | |
Weather |
| METAR: | KOAK | 041253Z 29006KT 10SM OVC010 14/11 A3000
|
| TAF: | KOAK | 041120Z 0412/0518 30006KT P6SM OVC010
FM041800 28007KT P6SM SCT012
FM042000 30013KT P6SM SKC
FM050400 29009KT P6SM SCT015
FM050600 30007KT P6SM BKN012
FM050900 29006KT P6SM OVC007
FM051700 29008KT P6SM BKN012
|
Related Locations |
| Nearby: | |
| Farthest: | FTU: 11354 mi / 18272 km
Tolagnaro [Fort Dauphin], MG |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|