| Location |
| City: | | Newport, Oregon, United States |
| Name: | Newport Municipal Airport |
| ICAO / IATA: | KONP / ONP |
| FAA: | ONP |
Details |
| Type: | Airport (Part 139 Class IV) |
| Use: | Public/Civil |
| Latitude: | 44°34'49"N (44.580361) |
| Longitude: | 124°03'28"W (-124.057916) |
| Datum: | WGS 1984 |
| Elevation: | 160 ft (49 m) |
| Runways: | 2 |
| Longest: | 5398 × 150 ft (1645 × 45.5 m) |
Time |
| Timezone: | UTC-8 (DST-7) |
| Local Time: | |
Weather |
| METAR: | KONP | 111035Z AUTO 27004KT 7SM OVC026 07/03 A3018 RMK AO2
|
| TAF: | KONP | 110534Z 1106/1206 VRB03KT 6SM BR SCT015 OVC025 TEMPO 1106/1109 4SM BR BKN015 OVC025
FM111000 10003KT 2SM BR OVC004
FM111700 VRB03KT 5SM BR SCT004 OVC012
FM112000 30006KT P6SM SCT015 BKN070
FM120400 09003KT P6SM SCT050 BKN120
|
Related Locations |
| Nearby: | |
| Farthest: | FAME: 11553 mi / 18592 km
Marion Island, Prince Edward Islands, ZA |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|