| Location |
| City: | | Pasco, Washington, United States |
| Name: | Tri-Cities Airport |
| ICAO / IATA: | KPSC / PSC |
| FAA: | PSC |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 46°15'53"N (46.264694) |
| Longitude: | 119°07'09"W (-119.119028) |
| Datum: | WGS 1984 |
| Elevation: | 410 ft (125 m) |
| Runways: | 3 |
| Longest: | 7711 × 150 ft (2350 × 45.5 m) |
Time |
| Timezone: | UTC-8 (DST-7) |
| Local Time: | |
Weather |
| METAR: | KPSC | 071653Z 22017G22KT 10SM CLR 11/02 A2995 RMK AO2 PK WND 21027/1623 SLP144 T01060022
|
| TAF: | KPSC | 071129Z 0712/0812 21010KT P6SM SCT070 BKN110
FM071400 21011KT P6SM VCSH BKN060 OVC090
FM071800 23012G18KT P6SM SCT080 BKN120
FM080200 21010KT P6SM VCSH BKN070 OVC090
FM080800 22008G16KT P6SM SCT090 BKN140
|
Related Locations |
| Nearby: | |
| Farthest: | FTU: 10778 mi / 17346 km
Tolagnaro [Fort Dauphin], MG |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|