| Location |
| City: | | Rochester, New York, United States |
| Name: | Greater Rochester International Airport |
| ICAO / IATA: | KROC / ROC |
| FAA: | ROC |
Details |
| Type: | Airport (Part 139 Class I) |
| Use: | Public/Civil |
| Latitude: | 43°07'09"N (43.119142) |
| Longitude: | 77°40'19"W (-77.671868) |
| Datum: | WGS 1984 |
| Elevation: | 559 ft (170 m) |
| Runways: | 3 |
| Longest: | 8001 × 150 ft (2439 × 45.5 m) |
Time |
| Timezone: | UTC-5 (DST-4) |
| Local Time: | |
Weather |
| METAR: | KROC | 120537Z 27008KT 2SM -SN BR SCT012 BKN023 OVC050 M09/M11 A2995 RMK AO2 P0000 $
|
| TAF: | KROC | 120538Z 1206/1306 29010KT 3SM -SN BKN025
FM120700 29010KT 2SM -SN OVC015
FM121300 30012KT 1SM -SN BKN008
FM121600 30014G24KT 2SM -SN BKN015
FM122000 29014G20KT 5SM -SHSN BKN025
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11500 mi / 18508 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|