| Location |
| City: | | Ho Chi Minh City, Vietnam |
| Near (Alt.): | Saigon |
| Name: | Tan Son Nhat International Airport |
| ICAO / IATA: | VVTS / SGN |
Details |
| Type: | Airport (Aerodrome, Airfield) |
| Use: | Public/Civil |
| Latitude: | 10°49'08"N (10.818797) |
| Longitude: | 106°39'07"E (106.651856) |
| Datum: | WGS 1984 |
| Elevation: | 33 ft (10 m) |
| Runways: | 2 |
| Longest: | 12468 × 148 ft (3800 × 45 m) |
Time |
| Timezone: | UTC+7 |
| Local Time: | |
Weather |
| METAR: | VVTS | 100230Z 11012KT 9999 FEW020 28/21 Q1013 NOSIG
|
| TAF: | VVTS | 090500Z 0906/1012 13012KT 9999 SCT020
|
Related Locations |
| Nearby: | |
| Farthest: | SPAY: 12419 mi / 19986 km
Atalaya, PE |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|