Location |
City: | | Santa Rosa, California, United States |
Name: | Charles M Schulz/Sonoma County Airport |
ICAO / IATA: | KSTS / STS |
FAA: | STS |
Details |
Type: | Airport (Part 139 Class I) |
Use: | Public/Civil |
Latitude: | 38°30'35"N (38.509694) |
Longitude: | 122°48'46"W (-122.812888) |
Datum: | WGS 1984 |
Elevation: | 128 ft (39 m) |
Runways: | 2 |
Longest: | 6000 × 150 ft (1829 × 45.5 m) |
Time |
Timezone: | UTC+26:08 (DST+29:08) |
Local Time: | |
Weather |
METAR: | KSTS | 041353Z AUTO 26007KT 10SM SCT065 OVC090 08/06 A2949 RMK AO2 SLP980 T00780056
|
TAF: | KSTS | 041138Z 0412/0512 17007KT P6SM -SHRA FEW026 BKN045 BKN100
FM041500 22008KT P6SM VCSH FEW026 BKN045 BKN100
FM042100 24012KT 6SM -SHRA BR BKN045 BKN100
FM050300 26008KT 5SM -SHRA BR BKN045 BKN100
FM050600 26003KT 6SM -SHRA BR BKN045 BKN100
|
Related Locations |
Nearby: | |
Farthest: | FTU: 11329 mi / 18233 km
Tolagnaro [Maurillac Airport (Fort Dauphin Airport)], MG |
Find: |
|
Other Information |
Maps:
|
Delays:
|
Links:
|
Sources:
|
|