| Location |
| City: | | Tuscaloosa, Alabama, United States |
| Name: | Tuscaloosa Regional Airport |
| ICAO / IATA: | KTCL / TCL |
| FAA: | TCL |
Details |
| Type: | Airport (Part 139 Class IV) |
| Use: | Public/Civil |
| Latitude: | 33°13'14"N (33.220627) |
| Longitude: | 87°36'41"W (-87.611401) |
| Datum: | WGS 1984 |
| Elevation: | 170 ft (52 m) |
| Runways: | 2 |
| Longest: | 6499 × 150 ft (1981 × 45.5 m) |
Time |
| Timezone: | UTC-6 (DST-5) |
| Local Time: | |
Weather |
| METAR: | KTCL | 211253Z 00000KT 7SM CLR 06/04 A3009 RMK AO2 SLP189 T00610044
|
| TAF: | KTCL | 211125Z 2112/2212 00000KT P6SM SCT100 BKN250
FM211500 09007KT P6SM SCT050 BKN100
FM211800 10008KT P6SM VCSH BKN050 OVC100
FM220000 09008KT 5SM -SHRA BR SCT012 OVC035
FM220600 09008KT 3SM -RA BR OVC012
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11136 mi / 17921 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|