| Location |
| City: | | Tuscaloosa, Alabama, United States |
| Name: | Tuscaloosa Regional |
| ICAO / IATA: | KTCL / TCL |
| FAA: | TCL |
Details |
| Type: | Airport (Part 139 Class IV) |
| Use: | Public/Civil |
| Latitude: | 33°13'14"N (33.220628) |
| Longitude: | 87°36'41"W (-87.611400) |
| Datum: | WGS 1984 |
| Elevation: | 170 ft (52 m) |
| Runways: | 2 |
| Longest: | 6499 × 150 ft (1981 × 45.5 m) |
Time |
| Timezone: | UTC-6 (DST-5) |
| Local Time: | |
Weather |
| METAR: | KTCL | 040653Z AUTO 11004KT 10SM FEW029 OVC047 14/09 A3018 RMK AO2 SLP219 T01390089
|
| TAF: | KTCL | 040539Z 0406/0506 13006KT P6SM SCT050 OVC110
FM040800 14005KT P6SM OVC025
FM041000 14004KT P6SM OVC015
FM041300 15006KT 4SM BR OVC008
FM041500 16007KT 4SM -RA BR OVC008
FM042000 18008KT 4SM -RA BR OVC015
|
Related Locations |
| Nearby: | |
| Farthest: | MGV: 11136 mi / 17921 km
Margaret River, WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|