Location |
City: | | Waukesha, Wisconsin, United States |
Name: | Waukesha County Airport |
ICAO / IATA: | KUES / UES |
FAA: | UES |
Details |
Type: | Airport (Airfield) |
Use: | Public/Civil |
Latitude: | 43°02'28"N (43.041028) |
Longitude: | 88°14'13"W (-88.237055) |
Datum: | WGS 1984 |
Elevation: | 911 ft (278 m) |
Runways: | 2 |
Longest: | 5849 × 100 ft (1783 × 30.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KUES | 041414Z 19008KT 4SM RA BKN026 BKN039 OVC065 06/06 A2963
|
TAF: | KUES | 041125Z 0412/0512 19009KT 5SM BR OVC080
FM041300 19009KT 3SM -RA BR OVC025
FM041700 23010KT 1/2SM -RA FG OVC005
FM041800 25010G18KT P6SM VCSH OVC004
FM042000 27013G21KT P6SM OVC008
FM050200 30013KT P6SM BKN025
FM050700 32009KT P6SM SCT070
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 11046 mi / 17777 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|