Location |
City: | | Quincy, Illinois, United States |
Name: | Quincy Regional-Baldwin Field |
ICAO / IATA: | KUIN / UIN |
FAA: | UIN |
Details |
Type: | Airport (Part 139 Class IV) |
Use: | Public/Civil |
Latitude: | 39°56'32"N (39.942275) |
Longitude: | 91°11'33"W (-91.192403) |
Datum: | WGS 1984 |
Elevation: | 768 ft (234 m) |
Runways: | 2 |
Longest: | 7098 × 150 ft (2163 × 45.5 m) |
Time |
Timezone: | UTC+28:08 (DST+31:08) |
Local Time: | |
Weather |
METAR: | KUIN | 041354Z AUTO 18011KT 10SM BKN030 OVC049 13/10 A2967 RMK AO2 SLP049 T01280100
|
TAF: | KUIN | 041204Z 0412/0512 17011G17KT P6SM VCSH OVC050
FM041400 20012KT P6SM VCSH OVC025 TEMPO 0414/0416 6SM -SHRA
FM041800 32012G22KT P6SM OVC008
FM042100 32012G22KT P6SM OVC012
FM042300 32012KT P6SM OVC020
FM050400 34009KT P6SM SCT020
|
Related Locations |
Nearby: | |
Farthest: | YAUG: 10943 mi / 17611 km
Augusta [Augusta Airport], WA, AU |
Find: |
|
Other Information |
Maps:
|
Links:
|
Sources:
|
|