![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Source | Location | ||
|---|---|---|---|---|
| LHR | DAFIF | London [Heathrow], Middlesex, England, GB | ||
| SFO | FAA | San Francisco [Intl], CA, US | ||
| JFK | FAA | New York [John F Kennedy Intl], NY, US | ||
| CDG | AIP | Paris (Roissy-en-France) [Charles de Gaulle (Roissy)], FR | ||
| KEF | AIP | Reykjavík [Keflavík], IS | ||
| BFS | DAFIF | Belfast [Aldergrove Intl], County Antrim, Northern Ireland, GB | ||
| ZRH | DAFIF | Zürich [Zürich-Kloten], CH |
See the Great Circle Mapper
FAQ for further information.
|
Copyright © 1996-2013, Karl L. Swartz. All rights reserved. |
|