Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
3MA0 | FAA | Woburn [Compaq Woburn Heliport], MA, US | ||
MA32 | FAA | Worcester [Atlantic Trade Heliport], MA, US | ||
60M | FAA | Spencer, MA, US | ||
MA33 | FAA | Ipswich [Sagamore Hill Heliport], MA, US | ||
MA50 | FAA | Marlboro [Compaq Marlboro Heliport], MA, US | ||
3B3 | FAA | Sterling, MA, US | ||
5MA0 | FAA | Waltham [Federal Center Heliport], MA, US | ||
3MA5 | FAA | Westport, MA, US | ||
6MA2 | FAA | Amesbury [Meadowbrook Airport], MA, US | ||
6MA7 | FAA | Shrewsbury [Quantum Heliport (Shrewsbury)], MA, US | ||
03MA | FAA | Hadley, MA, US | ||
04MA | FAA | Haverhill [Goddard Airport], MA, US | ||
MA10 | FAA | Somerville [Chambers Heliport], MA, US | ||
7MA0 | FAA | Boxborough [Digital Heliport (Boxboro)], MA, US | ||
6MA4 | FAA | Middleton [Ferncroft Village Heliport], MA, US | ||
MA51 | FAA | North Dartmouth [Richie's Heliport], MA, US | ||
27MA | FAA | Berkley [Wamsetto SPB], MA, US | ||
LPVL | unreliable | Maia [Vilar da Luz], 13, PT | ||
MA09 | FAA | Dudley [Mojarr Heliport], MA, US | ||
MA46 | FAA | Milford [Army National Guard Heliport], MA, US |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|