GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
27 segment path: 35422 mi
ARN (59°39'07"N 17°55'07"E) WAW (52°09'57"N 20°58'02"E) 166° (S) 531 mi
WAW (52°09'57"N 20°58'02"E) ARN (59°39'07"N 17°55'07"E) 348° (N) 531 mi
ARN (59°39'07"N 17°55'07"E) KSD (59°26'41"N 13°20'14"E) 267° (W) 162 mi
KSD (59°26'41"N 13°20'14"E) ARN (59°39'07"N 17°55'07"E) 83° (E) 162 mi
ARN (59°39'07"N 17°55'07"E) FRA (50°02'00"N 08°34'14"E) 213° (SW) 761 mi
FRA (50°02'00"N 08°34'14"E) JNB (26°08'01"S 28°14'32"E) 162° (S) 5380 mi
JNB (26°08'01"S 28°14'32"E) MSU (29°27'44"S 27°33'09"E) 190° (S) 233 mi
MSU (29°27'44"S 27°33'09"E) JNB (26°08'01"S 28°14'32"E) 11° (N) 233 mi
JNB (26°08'01"S 28°14'32"E) MRU (20°25'48"S 57°40'59"E) 84° (E) 1908 mi
MRU (20°25'48"S 57°40'59"E) SEZ (04°40'28"S 55°31'19"E) 352° (N) 1093 mi
SEZ (04°40'28"S 55°31'19"E) DXB (25°15'10"N 55°21'52"E) 360° (N) 2057 mi
DXB (25°15'10"N 55°21'52"E) LHR (51°28'39"N 00°27'41"W) 317° (NW) 3421 mi
LHR (51°28'39"N 00°27'41"W) ARN (59°39'07"N 17°55'07"E) 45° (NE) 911 mi
ARN (59°39'07"N 17°55'07"E) AMS (52°18'29"N 04°45'51"E) 231° (SW) 718 mi
AMS (52°18'29"N 04°45'51"E) JNB (26°08'01"S 28°14'32"E) 159° (S) 5583 mi
JNB (26°08'01"S 28°14'32"E) MSU (29°27'44"S 27°33'09"E) 190° (S) 233 mi
MSU (29°27'44"S 27°33'09"E) JNB (26°08'01"S 28°14'32"E) 11° (N) 233 mi
JNB (26°08'01"S 28°14'32"E) AMS (52°18'29"N 04°45'51"E) 346° (N) 5583 mi
AMS (52°18'29"N 04°45'51"E) ARN (59°39'07"N 17°55'07"E) 40° (NE) 718 mi
ARN (59°39'07"N 17°55'07"E) TXL (52°33'35"N 13°17'16"E) 202° (S) 522 mi
TXL (52°33'35"N 13°17'16"E) ARN (59°39'07"N 17°55'07"E) 18° (N) 522 mi
ARN (59°39'07"N 17°55'07"E) WAW (52°09'57"N 20°58'02"E) 166° (S) 531 mi
WAW (52°09'57"N 20°58'02"E) ARN (59°39'07"N 17°55'07"E) 348° (N) 531 mi
ARN (59°39'07"N 17°55'07"E) LHR (51°28'39"N 00°27'41"W) 240° (SW) 911 mi
LHR (51°28'39"N 00°27'41"W) ARN (59°39'07"N 17°55'07"E) 45° (NE) 911 mi
ARN (59°39'07"N 17°55'07"E) TXL (52°33'35"N 13°17'16"E) 202° (S) 522 mi
TXL (52°33'35"N 13°17'16"E) ARN (59°39'07"N 17°55'07"E) 18° (N) 522 mi
2 segment path: 1618 mi
NYO (58°47'19"N 16°54'44"E) STN (51°53'06"N 00°14'06"E) 241° (SW) 809 mi
STN (51°53'06"N 00°14'06"E) NYO (58°47'19"N 16°54'44"E) 47° (NE) 809 mi
2 segment path: 461 mi
LHR (51°28'39"N 00°27'41"W) AMS (52°18'29"N 04°45'51"E) 74° (E) 231 mi
AMS (52°18'29"N 04°45'51"E) LHR (51°28'39"N 00°27'41"W) 258° (W) 231 mi
2 segment path: 2091 mi
ARN (59°39'07"N 17°55'07"E) MIL (45°28'N 09°12'E) 204° (SW) 1045 mi
MIL (45°28'N 09°12'E) ARN (59°39'07"N 17°55'07"E) 17° (N) 1045 mi
2 segment path: 1856 mi
LHR (51°28'39"N 00°27'41"W) BUD (47°26'13"N 19°15'20"E) 100° (E) 928 mi
BUD (47°26'13"N 19°15'20"E) LHR (51°28'39"N 00°27'41"W) 295° (NW) 928 mi
3 segment path: 2019 mi
ARN (59°39'07"N 17°55'07"E) BUD (47°26'13"N 19°15'20"E) 176° (S) 846 mi
BUD (47°26'13"N 19°15'20"E) MUC (48°21'14"N 11°47'10"E) 283° (W) 353 mi
MUC (48°21'14"N 11°47'10"E) ARN (59°39'07"N 17°55'07"E) 15° (N) 820 mi
4 segment path: 10482 mi
LHR (51°28'39"N 00°27'41"W) FRA (50°02'00"N 08°34'14"E) 101° (E) 408 mi
FRA (50°02'00"N 08°34'14"E) MIA (25°47'43"N 80°17'24"W) 287° (W) 4833 mi
MIA (25°47'43"N 80°17'24"W) FRA (50°02'00"N 08°34'14"E) 43° (NE) 4833 mi
FRA (50°02'00"N 08°34'14"E) LHR (51°28'39"N 00°27'41"W) 288° (W) 408 mi
5 segment path: 11497 mi
LHR (51°28'39"N 00°27'41"W) BHX (52°27'14"N 01°44'53"W) 321° (NW) 87 mi
BHX (52°27'14"N 01°44'53"W) ORD (41°58'37"N 87°54'29"W) 296° (NW) 3873 mi
ORD (41°58'37"N 87°54'29"W) SAN (32°44'01"N 117°11'23"W) 258° (W) 1723 mi
SAN (32°44'01"N 117°11'23"W) SFO (37°37'08"N 122°22'31"W) 320° (NW) 447 mi
SFO (37°37'08"N 122°22'31"W) LHR (51°28'39"N 00°27'41"W) 33° (NE) 5367 mi
4 segment path: 8574 mi
LHR (51°28'39"N 00°27'41"W) ORD (41°58'37"N 87°54'29"W) 298° (NW) 3953 mi
ORD (41°58'37"N 87°54'29"W) MSP (44°52'55"N 93°13'18"W) 309° (NW) 334 mi
MSP (44°52'55"N 93°13'18"W) ORD (41°58'37"N 87°54'29"W) 125° (SE) 334 mi
ORD (41°58'37"N 87°54'29"W) LHR (51°28'39"N 00°27'41"W) 48° (NE) 3953 mi
4 segment path: 8442 mi
LHR (51°28'39"N 00°27'41"W) ORD (41°58'37"N 87°54'29"W) 298° (NW) 3953 mi
ORD (41°58'37"N 87°54'29"W) RST (43°54'30"N 92°30'00"W) 301° (NW) 268 mi
RST (43°54'30"N 92°30'00"W) ORD (41°58'37"N 87°54'29"W) 118° (SE) 268 mi
ORD (41°58'37"N 87°54'29"W) LHR (51°28'39"N 00°27'41"W) 48° (NE) 3953 mi
2 segment path: 7841 mi
ARN (59°39'07"N 17°55'07"E) JFK (40°38'24"N 73°46'43"W) 295° (NW) 3920 mi
JFK (40°38'24"N 73°46'43"W) ARN (59°39'07"N 17°55'07"E) 37° (NE) 3920 mi
9 segment path: 14480 mi
LHR (51°28'39"N 00°27'41"W) ARN (59°39'07"N 17°55'07"E) 45° (NE) 911 mi
ARN (59°39'07"N 17°55'07"E) ORD (41°58'37"N 87°54'29"W) 306° (NW) 4272 mi
ORD (41°58'37"N 87°54'29"W) YOW (45°19'21"N 75°40'02"W) 65° (NE) 655 mi
YOW (45°19'21"N 75°40'02"W) ORD (41°58'37"N 87°54'29"W) 254° (W) 655 mi
ORD (41°58'37"N 87°54'29"W) PDX (45°35'19"N 122°35'49"W) 290° (W) 1739 mi
PDX (45°35'19"N 122°35'49"W) SEA (47°27'00"N 122°18'42"W)  (N) 129 mi
SEA (47°27'00"N 122°18'42"W) CPH (55°37'05"N 12°39'21"E) 25° (NE) 4868 mi
CPH (55°37'05"N 12°39'21"E) ARN (59°39'07"N 17°55'07"E) 33° (NE) 340 mi
ARN (59°39'07"N 17°55'07"E) LHR (51°28'39"N 00°27'41"W) 240° (SW) 911 mi
2 segment path: 10734 mi
LHR (51°28'39"N 00°27'41"W) SFO (37°37'08"N 122°22'31"W) 317° (NW) 5367 mi
SFO (37°37'08"N 122°22'31"W) LHR (51°28'39"N 00°27'41"W) 33° (NE) 5367 mi
2 segment path: 1087 mi
OAK (37°43'17"N 122°13'16"W) PDX (45°35'19"N 122°35'49"W) 358° (N) 543 mi
PDX (45°35'19"N 122°35'49"W) OAK (37°43'17"N 122°13'16"W) 178° (S) 543 mi
4 segment path: 12092 mi
LHR (51°28'39"N 00°27'41"W) SFO (37°37'08"N 122°22'31"W) 317° (NW) 5367 mi
SFO (37°37'08"N 122°22'31"W) SEA (47°27'00"N 122°18'42"W)  (N) 679 mi
SEA (47°27'00"N 122°18'42"W) SFO (37°37'08"N 122°22'31"W) 180° (S) 679 mi
SFO (37°37'08"N 122°22'31"W) LHR (51°28'39"N 00°27'41"W) 33° (NE) 5367 mi
6 segment path: 5561 mi
ARN (59°39'07"N 17°55'07"E) CPH (55°37'05"N 12°39'21"E) 217° (SW) 340 mi
CPH (55°37'05"N 12°39'21"E) LIS (38°46'53"N 09°08'09"W) 230° (SW) 1538 mi
LIS (38°46'53"N 09°08'09"W) PDL (37°44'28"N 25°41'52"W) 271° (W) 902 mi
PDL (37°44'28"N 25°41'52"W) LIS (38°46'53"N 09°08'09"W) 80° (E) 902 mi
LIS (38°46'53"N 09°08'09"W) CPH (55°37'05"N 12°39'21"E) 34° (NE) 1538 mi
CPH (55°37'05"N 12°39'21"E) ARN (59°39'07"N 17°55'07"E) 33° (NE) 340 mi
2 segment path: 455 mi
LGW (51°08'53"N 00°11'25"W) AMS (52°18'29"N 04°45'51"E) 67° (NE) 227 mi
AMS (52°18'29"N 04°45'51"E) LGW (51°08'53"N 00°11'25"W) 251° (W) 227 mi
4 segment path: 12773 mi
LGW (51°08'53"N 00°11'25"W) DFW (32°53'50"N 97°02'16"W) 297° (NW) 4771 mi
DFW (32°53'50"N 97°02'16"W) PDX (45°35'19"N 122°35'49"W) 310° (NW) 1616 mi
PDX (45°35'19"N 122°35'49"W) DFW (32°53'50"N 97°02'16"W) 114° (SE) 1616 mi
DFW (32°53'50"N 97°02'16"W) LGW (51°08'53"N 00°11'25"W) 42° (NE) 4771 mi
13 segment path: 26267 mi
LHR (51°28'39"N 00°27'41"W) KRK (50°04'40"N 19°47'05"E) 88° (E) 890 mi
KRK (50°04'40"N 19°47'05"E) LHR (51°28'39"N 00°27'41"W) 284° (W) 890 mi
LHR (51°28'39"N 00°27'41"W) TIP (32°39'49"N 13°09'32"E) 147° (SE) 1470 mi
TIP (32°39'49"N 13°09'32"E) LHR (51°28'39"N 00°27'41"W) 336° (NW) 1470 mi
LHR (51°28'39"N 00°27'41"W) SIN (01°21'33"N 103°59'22"E) 78° (E) 6765 mi
SIN (01°21'33"N 103°59'22"E) KUL (02°44'44"N 101°42'36"E) 301° (NW) 184 mi
KUL (02°44'44"N 101°42'36"E) SIN (01°21'33"N 103°59'22"E) 121° (SE) 184 mi
SIN (01°21'33"N 103°59'22"E) LHR (51°28'39"N 00°27'41"W) 322° (NW) 6765 mi
LHR (51°28'39"N 00°27'41"W) AMS (52°18'29"N 04°45'51"E) 74° (E) 231 mi
AMS (52°18'29"N 04°45'51"E) LHR (51°28'39"N 00°27'41"W) 258° (W) 231 mi
LHR (51°28'39"N 00°27'41"W) ARN (59°39'07"N 17°55'07"E) 45° (NE) 911 mi
ARN (59°39'07"N 17°55'07"E) LHR (51°28'39"N 00°27'41"W) 240° (SW) 911 mi
LHR (51°28'39"N 00°27'41"W) SFO (37°37'08"N 122°22'31"W) 317° (NW) 5367 mi
6 segment path: 12917 mi
ARN (59°39'07"N 17°55'07"E) LHR (51°28'39"N 00°27'41"W) 240° (SW) 911 mi
LHR (51°28'39"N 00°27'41"W) NBO (01°19'09"S 36°55'40"E) 136° (SE) 4243 mi
NBO (01°19'09"S 36°55'40"E) SEZ (04°40'28"S 55°31'19"E) 101° (E) 1305 mi
SEZ (04°40'28"S 55°31'19"E) NBO (01°19'09"S 36°55'40"E) 280° (W) 1305 mi
NBO (01°19'09"S 36°55'40"E) LHR (51°28'39"N 00°27'41"W) 334° (NW) 4243 mi
LHR (51°28'39"N 00°27'41"W) ARN (59°39'07"N 17°55'07"E) 45° (NE) 911 mi
2 segment path: 2277 mi
LHR (51°28'39"N 00°27'41"W) TUN (36°51'04"N 10°13'37"E) 148° (SE) 1138 mi
TUN (36°51'04"N 10°13'37"E) LHR (51°28'39"N 00°27'41"W) 336° (NW) 1138 mi
2 segment path: 939 mi
LHR (51°28'39"N 00°27'41"W) GVA (46°14'17"N 06°06'32"E) 138° (SE) 470 mi
GVA (46°14'17"N 06°06'32"E) LHR (51°28'39"N 00°27'41"W) 323° (NW) 470 mi
3 segment path: 11160 mi
LHR (51°28'39"N 00°27'41"W) LAX (33°56'33"N 118°24'29"W) 312° (NW) 5456 mi
LAX (33°56'33"N 118°24'29"W) SFO (37°37'08"N 122°22'31"W) 320° (NW) 337 mi
SFO (37°37'08"N 122°22'31"W) LHR (51°28'39"N 00°27'41"W) 33° (NE) 5367 mi
2 segment path: 705 mi
MSU (29°27'44"S 27°33'09"E) GBE (24°33'19"S 25°55'06"E) 343° (N) 353 mi
GBE (24°33'19"S 25°55'06"E) MSU (29°27'44"S 27°33'09"E) 164° (S) 353 mi
2 segment path: 6278 mi
ARN (59°39'07"N 17°55'07"E) LHR (51°28'39"N 00°27'41"W) 240° (SW) 911 mi
LHR (51°28'39"N 00°27'41"W) SFO (37°37'08"N 122°22'31"W) 317° (NW) 5367 mi
Total: 208025 mi

Try this map on the NEW Great Circle Mapper


Code   Source   Location
ARNDAFIFStockholm [Arlanda], AB, SE
WAWDAFIFWarsaw [Frédéric Chopin Intl (Fryderyk Chopin Intl, Okecie Airport)], MZ, PL
KSDDAFIFKarlstad, S, SE
FRAAIPFrankfurt [Rhein-Main], HE, DE
JNBAIPJohannesburg [O.R. Tambo Intl (Jan Smuts Intl)], GT, ZA
MSUDAFIFMaseru [Moshoeshoe Intl], A, LS
MRUAIPMauritius (Plaine Magnien) [Sir Seewoosagur Ramgoolam Intl (Plaisance Airport)], MU
SEZDAFIFMahé (Victoria) [Seychelles Intl], Mahé Island, 20, SC
DXBDAFIFDubai [Intl], DU, AE
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
AMSAIPAmsterdam [Schiphol Intl], NH, NL
TXLMILBerlin (Tegel) [Berlin Tegel Airport (Berlin-Tegel Otto Lilienthal)], BE, DE
NYODAFIFStockholm (Nykoping) [Skavsta AB], D, SE
STNAIPLondon [Stansted Airport], Essex, ENG, GB
MILcityMilan (Milano) [Metro Area], 25, IT
BUDDAFIFBudapest [Budapest Intl (Budapest Ferenc Liszt Intl, Ferihegy Intl)], BU, HU
MUCDAFIFMunich (München, Freising) [Franz Josef Strauss Intl (Munich Intl)], BY, DE
MIAFAAMiami [Intl], FL, US
BHXAIPBirmingham [Birmingham Airport (Birmingham Intl)], Warwickshire, ENG, GB
ORDFAAChicago [Chicago O'Hare Intl], IL, US
SANFAASan Diego [Intl], CA, US
SFOFAASan Francisco [Intl], CA, US
MSPFAAMinneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US
RSTFAARochester [Intl], MN, US
JFKFAANew York [John F Kennedy Intl], NY, US
YOWAIPOttawa [Macdonald-Cartier Intl], ON, CA
PDXFAAPortland [Intl], OR, US
SEAFAASeattle [Seattle-Tacoma Intl], WA, US
CPHAIPCopenhagen (København) [København Airport - Kastrup], DK
OAKFAAOakland [Metro Oakland Intl], CA, US
LISDAFIFLisbon (Lisboa) [Humberto Delgado Airport (Portela Airport)], 11, PT
PDLDAFIFPonta Delgada [João Paulo II Airport (Ponta Delgada Airport)], São Miguel Island, 20, PT
LGWAIPLondon [Gatwick Airport], Surrey, ENG, GB
DFWFAADallas-Fort Worth [Intl], TX, US
KRKDAFIFKraków [John Paul II Intl (Balice)], MA, PL
TIPDAFIFTripoli [Intl], LY
SINAIPSingapore [Changi Intl], SG
KULDAFIFKuala Lumpur (Sepang) [Intl], 10, MY
NBODAFIFNairobi [Jomo Kenyatta Intl], KE
TUNAIPTunis [Carthage Intl], TN
GVADAFIFGeneva [Geneve-Cointrin], GE, CH
LAXFAALos Angeles [Intl], CA, US
GBEDAFIFGaborone [Sir Seretse Khama Intl], SE, BW

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat