Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
BZV | AIP | Brazzaville [Maya Maya], 12, CG | ||
PNR | AIP | Pointe Noire, 5, CG | ||
OKG | GC | Okoyo, 8, CG | ||
OLL | AIP | Oyo (Ollombo) [Oyo Ollombo Intl], 14, CG | ||
EWO | GC | Ewo [Ewo Airport], 15, CG | ||
FCBA | unreliable | La Louila, CG | ||
FTX | DAFIF | Owando, 8, CG | ||
OUE | DAFIF | Ouesso, 13, CG | ||
KEE | unreliable | Kelle, 8, CG | ||
FCPN | unreliable | Noumbi, CG | ||
DIS | GC | Dolisie (Loubomo) [Dolisie Airport], 9, CG | ||
NKY | AIP | N'Kayi [Yokangassi Airport], 11, CG | ||
MKJ | AIP | Makoua [Makoua Airport], 8, CG | ||
SIB | GC | Sibiti [Sibiti Airport], 2, CG | ||
LCO | unreliable | Akana [Lage Airport (Lague Airport)], 14, CG | ||
FCMK | AIP | Kibangou [Kelle Airport], 9, CG | ||
BOE | AIP | Boundji [Boundji Airport], 8, CG | ||
ANJ | AIP | Zanaga [Zanaga Airport], 2, CG | ||
FCPO | unreliable | Pemo, CG | ||
FCMF | unreliable | Loufoula, CG |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|