![]() |
Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
CAI | DAFIF | Cairo [Intl], C, EG | ||
HRG | DAFIF | Hurghada [Intl], BA, EG | ||
SSH | DAFIF | Sharm el-Sheikh (Ras Nasrani) [Sharm el-Sheikh Intl (Ophira Intl)], JS, EG | ||
LXR | DAFIF | Luxor [Intl], KN, EG | ||
HBE | DAFIF | Alexandria [Borg el Arab], ALX, EG | ||
ASW | DAFIF | Aswan [Intl], ASN, EG | ||
ALY | DAFIF | Alexandria [Intl (El Nouzha Airport)], ALX, EG | ||
TCP | DAFIF | Taba (Al Nakb) [Intl], SIN, EG | ||
RMF | DAFIF | Marsa Alam [Intl], BA, EG | ||
DBB | DAFIF | Dabaa [Al Alamain Intl], MT, EG | ||
AAC | DAFIF | El Arish (Al Arish) [Intl], SIN, EG | ||
PSD | DAFIF | Port Said, SHR, EG | ||
ABS | DAFIF | Abu Simbel, ASN, EG | ||
HMB | AIP | Sohag (Sawhaj) [Mubarak Intl], WAD, EG | ||
GSQ | DAFIF | Sharq Al-Owainat [Intl], WAD, EG | ||
UVL | DAFIF | El-Kharga (Kharga Oasis) [New Valley Airport], WAD, EG | ||
SPX | GC | Giza [Sphinx Intl], GZ, EG | ||
ATZ | DAFIF | Assiut, WAD, EG | ||
MUH | DAFIF | Mersa Matruh, MT, EG | ||
ELT | DAFIF | El Tor [Tour Sinai City], JS, EG |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2023, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |