GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
70 segment path: 258878 km
CBR (35°18'24"S 149°11'42"E) SYD (33°56'46"S 151°10'38"E) 51° (NE) 236 km
SYD (33°56'46"S 151°10'38"E) CBR (35°18'24"S 149°11'42"E) 230° (SW) 236 km
CBR (35°18'24"S 149°11'42"E) SYD (33°56'46"S 151°10'38"E) 51° (NE) 236 km
SYD (33°56'46"S 151°10'38"E) LHR (51°28'39"N 00°27'41"W) 319° (NW) 17016 km
LHR (51°28'39"N 00°27'41"W) OSL (60°11'38"N 11°06'01"E) 32° (NE) 1207 km
OSL (60°11'38"N 11°06'01"E) LHR (51°28'39"N 00°27'41"W) 222° (SW) 1207 km
LHR (51°28'39"N 00°27'41"W) NCE (43°39'55"N 07°12'54"E) 143° (SE) 1042 km
NCE (43°39'55"N 07°12'54"E) LHR (51°28'39"N 00°27'41"W) 329° (NW) 1042 km
LHR (51°28'39"N 00°27'41"W) SYD (33°56'46"S 151°10'38"E) 60° (NE) 17016 km
SYD (33°56'46"S 151°10'38"E) CBR (35°18'24"S 149°11'42"E) 230° (SW) 236 km
CBR (35°18'24"S 149°11'42"E) SYD (33°56'46"S 151°10'38"E) 51° (NE) 236 km
SYD (33°56'46"S 151°10'38"E) PEK (40°04'N 116°36'E) 334° (NW) 8933 km
PEK (40°04'N 116°36'E) NRT (35°45'55"N 140°23'08"E) 95° (E) 2139 km
NRT (35°45'55"N 140°23'08"E) SFO (37°37'08"N 122°22'31"W) 55° (NE) 8246 km
SFO (37°37'08"N 122°22'31"W) ORD (41°58'37"N 87°54'29"W) 70° (E) 2971 km
ORD (41°58'37"N 87°54'29"W) BOS (42°21'47"N 71°00'23"W) 83° (E) 1395 km
BOS (42°21'47"N 71°00'23"W) LHR (51°28'39"N 00°27'41"W) 53° (NE) 5254 km
LHR (51°28'39"N 00°27'41"W) AMS (52°18'29"N 04°45'51"E) 74° (E) 371 km
AMS (52°18'29"N 04°45'51"E) LHR (51°28'39"N 00°27'41"W) 258° (W) 371 km
LHR (51°28'39"N 00°27'41"W) EDI (55°57'00"N 03°22'21"W) 340° (N) 533 km
EDI (55°57'00"N 03°22'21"W) LHR (51°28'39"N 00°27'41"W) 158° (S) 533 km
LHR (51°28'39"N 00°27'41"W) SYD (33°56'46"S 151°10'38"E) 60° (NE) 17016 km
SYD (33°56'46"S 151°10'38"E) CBR (35°18'24"S 149°11'42"E) 230° (SW) 236 km
CBR (35°18'24"S 149°11'42"E) SYD (33°56'46"S 151°10'38"E) 51° (NE) 236 km
SYD (33°56'46"S 151°10'38"E) LAX (33°56'33"N 118°24'29"W) 61° (NE) 12051 km
LAX (33°56'33"N 118°24'29"W) ORD (41°58'37"N 87°54'29"W) 62° (NE) 2807 km
ORD (41°58'37"N 87°54'29"W) YOW (45°19'21"N 75°40'02"W) 65° (NE) 1054 km
YOW (45°19'21"N 75°40'02"W) ORD (41°58'37"N 87°54'29"W) 254° (W) 1054 km
ORD (41°58'37"N 87°54'29"W) LAX (33°56'33"N 118°24'29"W) 262° (W) 2807 km
LAX (33°56'33"N 118°24'29"W) SYD (33°56'46"S 151°10'38"E) 241° (SW) 12051 km
SYD (33°56'46"S 151°10'38"E) CBR (35°18'24"S 149°11'42"E) 230° (SW) 236 km
CBR (35°18'24"S 149°11'42"E) SYD (33°56'46"S 151°10'38"E) 51° (NE) 236 km
SYD (33°56'46"S 151°10'38"E) MCY (26°36'12"S 153°05'28"E) 13° (N) 835 km
MCY (26°36'12"S 153°05'28"E) SYD (33°56'46"S 151°10'38"E) 192° (S) 835 km
SYD (33°56'46"S 151°10'38"E) CBR (35°18'24"S 149°11'42"E) 230° (SW) 236 km
CBR (35°18'24"S 149°11'42"E) SYD (33°56'46"S 151°10'38"E) 51° (NE) 236 km
SYD (33°56'46"S 151°10'38"E) HNL (21°19'04"N 157°55'13"W) 49° (NE) 8154 km
HNL (21°19'04"N 157°55'13"W) LAX (33°56'33"N 118°24'29"W) 62° (NE) 4113 km
LAX (33°56'33"N 118°24'29"W) BOS (42°21'47"N 71°00'23"W) 63° (NE) 4202 km
BOS (42°21'47"N 71°00'23"W) LAX (33°56'33"N 118°24'29"W) 273° (W) 4202 km
LAX (33°56'33"N 118°24'29"W) SYD (33°56'46"S 151°10'38"E) 241° (SW) 12051 km
SYD (33°56'46"S 151°10'38"E) CBR (35°18'24"S 149°11'42"E) 230° (SW) 236 km
CBR (35°18'24"S 149°11'42"E) SYD (33°56'46"S 151°10'38"E) 51° (NE) 236 km
SYD (33°56'46"S 151°10'38"E) LHR (51°28'39"N 00°27'41"W) 319° (NW) 17016 km
LHR (51°28'39"N 00°27'41"W) CMN (33°21'51"N 07°34'54"W) 199° (S) 2093 km
CMN (33°21'51"N 07°34'54"W) DUS (51°17'22"N 06°46'00"E) 26° (NE) 2307 km
DUS (51°17'22"N 06°46'00"E) PRG (50°06'03"N 14°15'36"E) 101° (E) 545 km
PRG (50°06'03"N 14°15'36"E) AMS (52°18'29"N 04°45'51"E) 294° (NW) 707 km
AMS (52°18'29"N 04°45'51"E) PRG (50°06'03"N 14°15'36"E) 107° (E) 707 km
PRG (50°06'03"N 14°15'36"E) BCN (41°17'49"N 02°04'42"E) 229° (SW) 1360 km
BCN (41°17'49"N 02°04'42"E) OVD (43°33'49"N 06°02'05"W) 293° (NW) 713 km
OVD (43°33'49"N 06°02'05"W) BCN (41°17'49"N 02°04'42"E) 108° (E) 713 km
BCN (41°17'49"N 02°04'42"E) LHR (51°28'39"N 00°27'41"W) 351° (N) 1148 km
LHR (51°28'39"N 00°27'41"W) BOS (42°21'47"N 71°00'23"W) 288° (W) 5254 km
BOS (42°21'47"N 71°00'23"W) ORD (41°58'37"N 87°54'29"W) 274° (W) 1395 km
ORD (41°58'37"N 87°54'29"W) BOS (42°21'47"N 71°00'23"W) 83° (E) 1395 km
BOS (42°21'47"N 71°00'23"W) LHR (51°28'39"N 00°27'41"W) 53° (NE) 5254 km
LHR (51°28'39"N 00°27'41"W) MAD (40°29'37"N 03°34'00"W) 192° (S) 1244 km
MAD (40°29'37"N 03°34'00"W) LHR (51°28'39"N 00°27'41"W) 10° (N) 1244 km
LHR (51°28'39"N 00°27'41"W) SYD (33°56'46"S 151°10'38"E) 60° (NE) 17016 km
SYD (33°56'46"S 151°10'38"E) CBR (35°18'24"S 149°11'42"E) 230° (SW) 236 km
CBR (35°18'24"S 149°11'42"E) SYD (33°56'46"S 151°10'38"E) 51° (NE) 236 km
SYD (33°56'46"S 151°10'38"E) SFO (37°37'08"N 122°22'31"W) 56° (NE) 11937 km
SFO (37°37'08"N 122°22'31"W) SYD (33°56'46"S 151°10'38"E) 240° (SW) 11937 km
SYD (33°56'46"S 151°10'38"E) CBR (35°18'24"S 149°11'42"E) 230° (SW) 236 km
CBR (35°18'24"S 149°11'42"E) SYD (33°56'46"S 151°10'38"E) 51° (NE) 236 km
SYD (33°56'46"S 151°10'38"E) NRT (35°45'55"N 140°23'08"E) 351° (N) 7798 km
NRT (35°45'55"N 140°23'08"E) HKG (22°18'32"N 113°54'53"E) 247° (SW) 2964 km
HKG (22°18'32"N 113°54'53"E) SYD (33°56'46"S 151°10'38"E) 147° (SE) 7372 km
SYD (33°56'46"S 151°10'38"E) CBR (35°18'24"S 149°11'42"E) 230° (SW) 236 km

Try this map on the NEW Great Circle Mapper


Code   Source   Location
CBRotherCanberra [Canberra Airport], ACT, AU
SYDDAFIFSydney [Kingsford Smith], NSW, AU
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
OSLDAFIFOslo [Oslo Airport Gardermoen], 02, NO
NCEAIPNice [Côte d'Azur Airport], U, FR
PEKAIPBeijing (Peking) [Beijing Capital Airport], BJ, CN
NRTAIPTokyo (Narita) [New Tokyo Intl], 12, JP
SFOFAASan Francisco [Intl], CA, US
ORDFAAChicago [Chicago O'Hare Intl], IL, US
BOSFAABoston [General Edward Lawrence Logan Intl], MA, US
AMSAIPAmsterdam [Schiphol Intl], NH, NL
EDIAIPEdinburgh [Edinburgh Airport (RAF Turnhouse)], Midlothian, SCT, GB
LAXFAALos Angeles [Intl], CA, US
YOWAIPOttawa [Macdonald-Cartier Intl], ON, CA
MCYDAFIFMaroochydore (Marcoola) [Sunshine Coast Airport (Maroochydore-Sunshine Coast Airport)], Qld, AU
HNLFAAHonolulu [Daniel K Inouye Intl], Oahu, HI, US
CMNAIPCasablanca [Mohammed V Intl], 06, MA
DUSDAFIFDüsseldorf (Duesseldorf) [Düsseldorf Airport (Intl, Rhein-Ruhr)], NW, DE
PRGDAFIFPrague (Praha) [Václav Havel Airport Prague (Prague Ruzyne Intl)], PR, CZ
BCNDAFIFBarcelona (El Prat del Llobregat) [El Prat (Intl)], CT, ES
OVDDAFIFOviedo/Aviles [Asturias], AS, ES
MADDAFIFMadrid [Adolfo Suárez Madrid-Barajas Intl], MD, ES
HKGAIPHong Kong [Intl - Chek Lap Kok], HK

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat