GC logo

Great Circle Mapper

This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied.
Donate via PayPal


Map

From To Initial
Heading
Distance
CCS (10°36'11"N 66°59'26"W) LIM (12°01'19"S 77°06'52"W) 204° (SW) 1703 mi
CCS (10°36'11"N 66°59'26"W) IST (41°16'31"N 28°45'07"E) 49° (NE) 6037 mi
CCS (10°36'11"N 66°59'26"W) LHR (51°28'39"N 00°27'41"W) 38° (NE) 4643 mi
CCS (10°36'11"N 66°59'26"W) CDG (49°00'35"N 02°32'52"E) 41° (NE) 4744 mi
CCS (10°36'11"N 66°59'26"W) YVR (49°11'41"N 123°11'02"W) 321° (NW) 4161 mi
CCS (10°36'11"N 66°59'26"W) YUL (45°28'14"N 73°44'27"W) 352° (N) 2435 mi
CCS (10°36'11"N 66°59'26"W) MAD (40°29'37"N 03°34'00"W) 50° (NE) 4356 mi
CCS (10°36'11"N 66°59'26"W) FRA (50°02'00"N 08°34'14"E) 41° (NE) 5021 mi
CCS (10°36'11"N 66°59'26"W) JNB (26°08'01"S 28°14'32"E) 115° (SE) 6863 mi
CCS (10°36'11"N 66°59'26"W) CPT (33°58'17"S 18°36'15"E) 124° (SE) 6377 mi
CCS (10°36'11"N 66°59'26"W) LOS (06°34'39"N 03°19'16"E) 87° (E) 4808 mi
CCS (10°36'11"N 66°59'26"W) LAX (33°56'33"N 118°24'29"W) 305° (NW) 3617 mi
CCS (10°36'11"N 66°59'26"W) SFO (37°37'08"N 122°22'31"W) 308° (NW) 3893 mi
CCS (10°36'11"N 66°59'26"W) JFK (40°38'24"N 73°46'43"W) 350° (N) 2109 mi
CCS (10°36'11"N 66°59'26"W) ORD (41°58'37"N 87°54'29"W) 333° (NW) 2505 mi
CCS (10°36'11"N 66°59'26"W) YYZ (43°40'36"N 79°37'50"W) 344° (N) 2400 mi
CCS (10°36'11"N 66°59'26"W) MEX (19°26'11"N 99°04'20"W) 290° (W) 2224 mi
CCS (10°36'11"N 66°59'26"W) GRU (23°26'08"S 46°28'23"W) 149° (SE) 2721 mi
CCS (10°36'11"N 66°59'26"W) SCL (33°23'39"S 70°47'37"W) 185° (S) 3036 mi
CCS (10°36'11"N 66°59'26"W) EZE (34°49'20"S 58°32'09"W) 170° (S) 3173 mi
CCS (10°36'11"N 66°59'26"W) REC (08°07'36"S 34°55'23"W) 119° (SE) 2555 mi
CCS (10°36'11"N 66°59'26"W) FCO (41°48'16"N 12°15'03"E) 49° (NE) 5184 mi
CCS (10°36'11"N 66°59'26"W) DME (55°24'31"N 37°54'23"E) 33° (NE) 6192 mi
CCS (10°36'11"N 66°59'26"W) DEN (39°51'42"N 104°40'23"W) 318° (NW) 3063 mi
CCS (10°36'11"N 66°59'26"W) IAH (29°59'04"N 95°20'29"W) 310° (NW) 2260 mi
CCS (10°36'11"N 66°59'26"W) BOG (04°42'11"N 74°08'18"W) 231° (SW) 636 mi
CCS (10°36'11"N 66°59'26"W) BEL (01°22'45"S 48°28'35"W) 122° (SE) 1517 mi
CCS (10°36'11"N 66°59'26"W) MAO (03°02'19"S 60°02'59"W) 153° (SE) 1052 mi
CCS (10°36'11"N 66°59'26"W) MIA (25°47'43"N 80°17'24"W) 322° (NW) 1360 mi
CCS (10°36'11"N 66°59'26"W) GIG (22°48'36"S 43°15'02"W) 145° (SE) 2804 mi
CCS (10°36'11"N 66°59'26"W) UIO (00°07'27"S 78°21'16"W) 227° (SW) 1074 mi
CCS (10°36'11"N 66°59'26"W) BSB (15°52'16"S 47°55'07"W) 144° (SE) 2240 mi
CCS (10°36'11"N 66°59'26"W) DFW (32°53'50"N 97°02'16"W) 313° (NW) 2450 mi
CCS (10°36'11"N 66°59'26"W) MSP (44°52'55"N 93°13'18"W) 331° (NW) 2829 mi
CCS (10°36'11"N 66°59'26"W) STL (38°44'55"N 90°22'12"W) 327° (NW) 2416 mi
CCS (10°36'11"N 66°59'26"W) DTW (42°12'45"N 83°21'12"W) 338° (N) 2391 mi
CCS (10°36'11"N 66°59'26"W) SLC (40°47'18"N 111°58'40"W) 315° (NW) 3435 mi
CCS (10°36'11"N 66°59'26"W) PHL (39°52'20"N 75°14'26"W) 347° (N) 2078 mi
CCS (10°36'11"N 66°59'26"W) IAD (38°56'51"N 77°27'36"W) 343° (N) 2055 mi
CCS (10°36'11"N 66°59'26"W) ATL (33°38'12"N 84°25'40"W) 328° (NW) 1933 mi
CCS (10°36'11"N 66°59'26"W) LAS (36°04'48"N 115°09'08"W) 308° (NW) 3479 mi
CCS (10°36'11"N 66°59'26"W) DKR (14°44'38"N 17°28'46"W) 80° (E) 3348 mi
CCS (10°36'11"N 66°59'26"W) NBO (01°19'09"S 36°55'40"E) 89° (E) 7188 mi
CCS (10°36'11"N 66°59'26"W) SSA (12°54'40"S 38°19'52"W) 129° (SE) 2546 mi
CCS (10°36'11"N 66°59'26"W) FOR (03°46'35"S 38°31'57"W) 115° (SE) 2195 mi
CCS (10°36'11"N 66°59'26"W) LPB (16°30'48"S 68°11'32"W) 183° (S) 1865 mi
CCS (10°36'11"N 66°59'26"W) DAM (33°24'38"N 36°30'51"E) 55° (NE) 6584 mi
CCS (10°36'11"N 66°59'26"W) THR (35°41'21"N 51°18'48"E) 48° (NE) 7315 mi
Total: 160869 mi

Try this map on the NEW Great Circle Mapper


Code   Source   Location
CCSDAFIFCaracas [Simón Bolívar Intl (Maiquetía Intl)], X, VE
LIMAIPLima (Callao) [Jorge Chávez Intl], CAL, PE
ISTAIPIstanbul (Arnavutköy) [Istanbul Airport (Istanbul Havalimani)], 34, TR
LHRAIPLondon [Heathrow Airport], Middlesex, ENG, GB
CDGAIPParis (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR
YVRAIPVancouver [Intl], BC, CA
YULAIPMontréal [Pierre Elliott Trudeau Intl (Dorval)], QC, CA
MADDAFIFMadrid [Adolfo Suárez Madrid-Barajas Intl], MD, ES
FRAAIPFrankfurt [Rhein-Main], HE, DE
JNBAIPJohannesburg [O.R. Tambo Intl (Jan Smuts Intl)], GT, ZA
CPTAIPCape Town [Cape Town Intl (D.F. Malan)], WC, ZA
LOSDAFIFLagos [Murtala Muhammed Intl], LA, NG
LAXFAALos Angeles [Intl], CA, US
SFOFAASan Francisco [Intl], CA, US
JFKFAANew York [John F Kennedy Intl], NY, US
ORDFAAChicago [Chicago O'Hare Intl], IL, US
YYZAIPToronto [Lester B. Pearson Intl], ON, CA
MEXDAFIFMéxico City (Ciudad de México) [Benito Juárez Intl], DIF, MX
GRUAIPSão Paulo [Guarulhos Intl (Governador André Franco Montoro)], SP, BR
SCLAIPSantiago (Santiago de Chile) [Arturo Merino Benítez Intl (Pudahuel Intl)], RM, CL
EZEDAFIFBuenos Aires [Aeropuerto Internacional Ezeiza/Ministro Pistarini], C, AR
RECDAFIFRecife [Guararapes Intl (Gilberto Freyre Intl)], PE, BR
FCODAFIFRome (Roma) [Leonardo da Vinci Intl (Fiumicino)], 62, IT
DMEAIPMoscow [Domodedovo Intl], MOS, RU
DENFAADenver [Intl], CO, US
IAHFAAHouston [George Bush Intercontinental Airport], TX, US
BOGAIPBogotá [El Nuevo Dorado Intl], DC, CO
BELDAFIFBelém [Belém Intl - Val-de-Cães (Júlio Cezar Ribeiro)], PA, BR
MAODAFIFManaus [Eduardo Gomes Intl (Manaus Intl)], AM, BR
MIAFAAMiami [Intl], FL, US
GIGAIPRio de Janeiro [Galeão - Antônio Carlos (Tom) Jobim Intl], RJ, BR
UIOotherQuito (Tababela) [Mariscal Sucre Intl (Mitad del Mundo Intl)], P, EC
BSBAIPBrasília [Presidente Juscelino Kubitschek Intl], DF, BR
DFWFAADallas-Fort Worth [Intl], TX, US
MSPFAAMinneapolis [Minneapolis-St. Paul Intl/Wold-Chamberlain], MN, US
STLFAASt. Louis [St. Louis Lambert Intl], MO, US
DTWFAADetroit (Romulus) [Detroit Metropolitan Wayne County Airport], MI, US
SLCFAASalt Lake City [Intl], UT, US
PHLFAAPhiladelphia [Intl], PA, US
IADFAAWashington [Washington Dulles Intl], DC, US
ATLFAAAtlanta [Hartsfield - Jackson Atlanta Intl], GA, US
LASFAALas Vegas [Harry Reid Intl (McCarran Intl)], NV, US
DKRAIPDakar (Yoff) [Léopold Sédar Senghor Intl (Dakar Yoff Intl)], DK, SN
NBODAFIFNairobi [Jomo Kenyatta Intl], KE
SSADAFIFSalvador [Deputado Luís Eduardo Magalhães Intl (Dois de Julho Intl)], BA, BR
FORDAFIFFortaleza [Pinto Martins Intl], CE, BR
LPBDAFIFLa Paz [J. F. Kennedy/El Alto Intl], Pedro Domingo Murillo, L, BO
DAMDAFIFDamascus [Intl], DI, SY
THRDAFIFTehran (Teheran) [Mehrabad Intl (Qualeh Morgeh)], 07, IR

Paths
(e.g., ORD-HKG, SFO-SYD, London-Tokyo)
Ranges
(e.g., 8000nm@LHR, 1300nm@DAL)
Path Color
Path Distance
Min. Distance
Mark locations along path
Ground Speed or Mach
Range Style


Outline Color


Map Style

 

 
 

ETOPS Rule-Time
60 minutes
90 minutes
120 minutes
138 minutes
180 minutes
207 minutes
240 minutes
285 minutes
330 minutes

Locations may be specified using FAA, IATA, or ICAO airport codes, or by latitude and longitude. You can also search for a code:   

See the Great Circle Mapper FAQ for further information.


Get information about an airport code:   

Great Circle Mapper News   Great Circle Mapper News
  Karl's Home Page
KLS²   KLS² Home
   GC on Facebook
   Airlines of the World
Donate via PayPal


Copyright © 1996-2023, Karl L. Swartz. All rights reserved.
All trademarks mentioned herein belong to their respective owners.

Please see credits for attribution and copyright information.

Karl Swartz <karl@kls2.com>
  Powered by FreeBSD
Valid HTML 4.01!
Labeled with ICRA
hCard Microformat
Geo Microformat