![]() |
Great Circle MapperŪThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
CCZ | DAFIF | Chub Cay, BY, BS | ||
LFNU | AIP | Uzes, K, FR | ||
MYXD | GC | Leaf Cay [Leaf Cay Airport], EX, BS | ||
MAY | DAFIF | Mangrove Cay [Clarence A. Bain Airport], MC, BS | ||
OCA | FAA | Key Largo [Ocean Reef Club Airport], FL, US | ||
NZKY | AIP | Kowhai, HKB, NZ | ||
TMK | unreliable | Tam Ky [Tam Ky Airport], VN | ||
MEI | FAA | Meridian [Key Field], MS, US | ||
YEC | DAFIF | Yechon [K 58], KR | ||
NZET | other | Te Kowhai [Te Kowhai East Aerodrome], WKO, NZ | ||
CXY | GC | North Cat Cay [Cat Cay Airport], BI, BS | ||
CYO | AIP | Cayo Largo del Sur [Vilo Acuņa Intl], 99, CU | ||
NZTE | AIP | Te Kowhai, WKO, NZ | ||
TDX | DAFIF | Trat (Khao Saming), 23, TH | ||
PIC | GC | Pine Cay [Pine Cay Airport], TC | ||
MDMA | AIP | La Romana [Magdalena Cuya], 11, DO | ||
NZJS | AIP | Southland-Kew [Hospital Heliport], STL, NZ | ||
TYM | DAFIF | Staniel Cay, EX, BS | ||
LZY | GC | Nyingchi (Linzhi, Kang-Ko, Milin) [Mainling], XZ, CN | ||
LOII | other | Hall in Tirol [Hall in Tirol KH], 7, AT |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |