![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
CDG | AIP | Paris (Roissy-en-France) [Charles de Gaulle (Roissy)], J, FR | ||
LBG | AIP | Paris [Le Bourget], J, FR | ||
ORY | AIP | Paris [Orly], J, FR | ||
PAR | city | Paris [Metro Area], J, FR | ||
POX | AIP | Pontoise (Paris) [Pontoise - Cormeilles en Vexin], J, FR | ||
TNF | AIP | Toussus-Le-Noble, J, FR | ||
LFPE | AIP | Meaux [Esbly], J, FR | ||
LFPV | AIP | Vélizy-Villacoublay [Vélizy-Villacoublay AB], J, FR | ||
LFPM | AIP | Melun [Villaroche], J, FR | ||
JPU | GC | Paris (La Défense) [La Défense Heliport], J, FR | ||
LFPH | AIP | Chelles [Le Pin], J, FR | ||
LFPZ | AIP | St-Cyr-l'École [Aerodrome de St-Cyr], J, FR | ||
LFFQ | AIP | La Ferté-Alais, J, FR | ||
LFPL | AIP | Lognes-Emerainville, J, FR | ||
DLP | GC | Disneyland Resort Paris (Eurodisney), J, FR | ||
LFXU | AIP | Les Mureaux, J, FR | ||
LFPY | AIP | Bretigny-sur-Orge, J, FR | ||
LFPX | AIP | Chavenay-Villepreux, J, FR | ||
LFFG | AIP | La Ferte Gaucher, J, FR | ||
LFPR | unreliable | Guyancourt, J, FR |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |