![]() |
Great Circle Mapper®This information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
![]() |
|
Code | Source | Location | ||
---|---|---|---|---|
CKJ4 | AIP | Hanley [Hanley Airport], SK, CA | ||
CNX7 | AIP | Port Stanton [Sparrow Lake Water Aerodrome], ON, CA | ||
CMA2 | AIP | Mattawa [Mattawa Airport], ON, CA | ||
CRD4 | AIP | Red Deer [Red Deer/South 40 Airstrip], AB, CA | ||
CPE5 | unreliable | Port Colborne, ON, CA | ||
CRD6 | AIP | Red Deer [Truant South Aerodrome], AB, CA | ||
CRE2 | AIP | Behchoko [Rae/Edzo Airport], NT, CA | ||
CJS5 | unreliable | Killarney [Muni], MB, CA | ||
CEW3 | AIP | St. Paul [St. Paul Aerodrome], AB, CA | ||
CBD6 | unreliable | Nahanni Butte, NT, CA | ||
CJY4 | unreliable | Sandy Bay, SK, CA | ||
CDY5 | AIP | Antigonish [Antigonish St. Martha's Regional Hospital Heliport], NS, CA | ||
CBC2 | AIP | Ford Bay, NT, CA | ||
CKT8 | AIP | Pine Dock [Pine Dock Water Aerodrome], MB, CA | ||
CJD2 | unreliable | Cudworth [Muni], SK, CA | ||
CDY3 | AIP | Fogo [Fogo Aerodrome], NL, CA | ||
CEM7 | AIP | Fort Chipewyan [Small Lake Water Aerodrome], AB, CA | ||
CES9 | AIP | Great Bear Lake [Great Bear Lake Water Aerodrome], NT, CA | ||
CKL4 | AIP | Hidden Bay [Hidden Bay Airport], SK, CA | ||
CJX3 | AIP | La Ronge [La Ronge Heliport], SK, CA |
See the Great Circle Mapper
FAQ for further information.
![]() |
Copyright © 1996-2025, Karl L. Swartz. All rights reserved. |
![]() ![]() ![]() |