Great Circle MapperThis information may not be accurate or current and is not valid for navigation or flight planning. No warranty of fitness for any purpose is made or implied. |
|
Code | Source | Location | ||
---|---|---|---|---|
CNX | DAFIF | Chiang Mai [Intl], 50, TH | ||
MAH | DAFIF | Mahón (Maó) [Menorca Airport], Menorca, IB, ES | ||
CEI | AIP | Chiang Rai [Mae Fah Luang-Chiang Rai Intl], 57, TH | ||
WWD | FAA | Wildwood [Cape May County Airport], NJ, US | ||
WGP | AIP | Waingapu [Umbu Mehang Kunda Airport (Mau Hau Airport Airport)], NT, ID | ||
CAH | unreliable | Ca Mau, VN | ||
PYY | AIP | Mae Hong Son [Pai Airport], 58, TH | ||
MAQ | DAFIF | Mae Sot, 63, TH | ||
HGN | AIP | Mae Hong Son [Mae Hong Son Airport], 58, TH | ||
VTCK | GC | Mae Hong Son (Khun Yuam), 58, TH | ||
AMO | GC | Mao, KA, TD | ||
SIMA | AIP | Santa Rita do Trivelato [Fazenda Mãe Margarida], MT, BR | ||
MDES | AIP | Peñuela, Valverde Mao, 27, DO | ||
VTCM | other | Chiang Mai [Lanna Airpark], 51, TH | ||
MRH | other | May River [May River Airport], ESW, PG | ||
VTCS | GC | Mae Sariang, 58, TH | ||
SJDH | AIP | Petrópolis [Fazenda Mãe d´água], RJ, BR | ||
VTCY | AIP | Chiang Mai [Nok Airfield], 51, TH | ||
MYK | FAA | May Creek, AK, US | ||
VEAP | GC | Ambikapur (Darima) [Maa Mahamaya Ambikapur Airport (Darima Airport)], CT, IN |
See the Great Circle Mapper
FAQ for further information.
Copyright © 1996-2024, Karl L. Swartz. All rights reserved. |
|